empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927935078 sell 1.00 GBPJPY 15 May 2025 18:37 193.51 194.27 0.00 -2.03
#927935109 sell 1.00 GBPJPY 15 May 2025 18:10 193.63 194.27 0.00 -1.91
Show more lines
-3.94 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927928270 sell 1.00 GBPJPY 15 May 2025 08:28 193.81 194.77 0.00 15 May 2025 17:40 193.71 6.85
#927928260 sell 1.00 GBPJPY 15 May 2025 08:27 193.80 194.77 0.00 15 May 2025 17:39 193.68 8.22
#927928259 sell 1.00 GBPJPY 15 May 2025 08:27 193.80 194.77 0.00 15 May 2025 17:39 193.70 6.85
#927928257 sell 1.00 GBPJPY 15 May 2025 08:27 193.80 194.77 0.00 15 May 2025 17:39 193.71 6.16
#927928228 sell 1.00 GBPJPY 15 May 2025 08:23 193.77 194.77 0.00 15 May 2025 17:39 193.72 3.43
#927921254 buy 1.00 GBPJPY 14 May 2025 14:15 194.88 194.39 0.00 14 May 2025 16:41 194.39 -33.58
#927921253 buy 1.00 GBPJPY 14 May 2025 14:15 194.89 194.39 0.00 14 May 2025 16:41 194.39 -34.26
#927921252 buy 1.00 GBPJPY 14 May 2025 14:15 194.88 194.39 0.00 14 May 2025 16:41 194.39 -33.58
#927921249 buy 1.00 GBPJPY 14 May 2025 14:14 194.88 194.39 0.00 14 May 2025 16:41 194.39 -33.58
#927921248 buy 1.00 GBPJPY 14 May 2025 14:14 194.89 194.39 0.00 14 May 2025 16:41 194.39 -34.26
#927917251 buy 1.00 GBPUSD 14 May 2025 13:19 1.3338 1.33 0.00 14 May 2025 14:09 1.3338 0.00
#927917170 buy 1.00 GBPUSD 14 May 2025 10:39 1.3323 1.33 0.00 14 May 2025 14:10 1.3339 16.00
#927917271 buy 1.00 GBPUSD 14 May 2025 10:39 1.3323 1.33 0.00 14 May 2025 14:10 1.3338 15.00
#927917293 buy 1.00 GBPUSD 14 May 2025 10:39 1.3323 1.33 0.00 14 May 2025 14:10 1.3338 15.00
#927917297 buy 1.00 GBPUSD 14 May 2025 10:39 1.3323 1.33 0.00 14 May 2025 14:10 1.3338 15.00
#927910730 buy 1.00 GBPJPY 13 May 2025 18:12 196.15 194.69 0.00 14 May 2025 08:51 195.62 -36.04
#927910729 buy 1.00 GBPJPY 13 May 2025 18:12 196.17 194.69 0.00 14 May 2025 08:51 195.62 -37.41
#927910725 buy 1.00 GBPJPY 13 May 2025 18:12 196.15 194.69 0.00 14 May 2025 08:51 195.62 -36.04
#927910721 buy 1.00 GBPJPY 13 May 2025 18:12 196.14 194.69 0.00 14 May 2025 08:51 195.60 -36.73
#927910713 buy 1.00 GBPJPY 13 May 2025 18:12 196.15 194.69 0.00 14 May 2025 08:51 195.61 -36.73
#927906203 sell 1.00 GBPJPY 13 May 2025 16:39 195.43 195.89 0.00 13 May 2025 17:23 195.81 -25.68
#927906193 sell 1.00 GBPJPY 13 May 2025 16:39 195.43 195.89 0.00 13 May 2025 17:23 195.80 -25.00
#927906123 sell 1.00 GBPJPY 13 May 2025 10:58 195.34 196.21 0.00 13 May 2025 17:24 195.80 -31.08
#927893036 buy 1.00 GBPJPY 12 May 2025 11:54 194.94 194.61 0.00 12 May 2025 13:35 195.42 32.34
#927893034 buy 1.00 GBPJPY 12 May 2025 11:54 194.95 194.61 0.00 12 May 2025 13:35 195.42 31.66
#927893031 buy 1.00 GBPJPY 12 May 2025 11:54 194.94 194.61 0.00 12 May 2025 13:35 195.42 32.34
#927893029 buy 1.00 GBPJPY 12 May 2025 11:54 194.97 194.61 0.00 12 May 2025 13:35 195.41 29.64
#927893025 buy 1.00 GBPJPY 12 May 2025 11:54 194.98 194.61 0.00 12 May 2025 13:35 195.42 29.64
#927889452 buy 1.00 GBPJPY 12 May 2025 09:25 194.18 193.57 0.00 12 May 2025 11:39 194.68 33.86
#927889448 buy 1.00 GBPJPY 12 May 2025 09:24 194.19 193.57 0.00 12 May 2025 11:39 194.69 33.85
#927889437 buy 1.00 GBPJPY 12 May 2025 09:24 194.17 193.57 0.00 12 May 2025 11:39 194.67 33.86
#927889415 buy 1.00 GBPJPY 12 May 2025 09:21 194.08 193.57 0.00 12 May 2025 11:39 194.70 41.98
#927889400 buy 1.00 GBPJPY 12 May 2025 09:21 194.09 193.57 0.00 12 May 2025 11:39 194.69 40.62
#927853692 sell 1.00 GBPJPY 09 May 2025 07:33 192.51 194.02 0.00 09 May 2025 08:29 192.60 -6.18
#927853662 sell 1.00 GBPJPY 09 May 2025 03:49 192.94 194.01 0.00 09 May 2025 08:29 192.59 24.03
#927853550 sell 1.00 GBPJPY 08 May 2025 17:55 192.78 194.03 0.00 09 May 2025 08:29 192.58 13.74
#927853548 sell 1.00 GBPJPY 08 May 2025 17:55 192.77 194.02 0.00 09 May 2025 08:29 192.58 13.05
#927853546 sell 1.00 GBPJPY 08 May 2025 17:55 192.78 194.02 0.00 09 May 2025 08:29 192.58 13.74
#927831641 sell 1.00 GBPJPY 07 May 2025 21:01 190.97 192.81 0.00 08 May 2025 14:05 192.81 -127.09
#927831635 sell 1.00 GBPJPY 07 May 2025 21:01 190.97 192.81 0.00 08 May 2025 14:05 192.81 -127.09
#927831620 sell 1.00 GBPJPY 07 May 2025 21:01 190.97 192.81 0.00 08 May 2025 14:05 192.81 -127.09
#927831212 sell 1.00 GBPJPY 07 May 2025 20:51 191.19 192.81 0.00 08 May 2025 14:05 192.81 -111.90
#927833471 sell 1.00 GBPJPY 07 May 2025 12:55 191.03 192.81 0.00 08 May 2025 14:05 192.81 -122.95
#927829840 buy 1.00 GBPJPY 07 May 2025 08:02 191.23 190.67 0.00 07 May 2025 09:50 190.89 -23.79
#927829719 buy 1.00 GBPJPY 07 May 2025 07:58 191.26 190.67 0.00 07 May 2025 09:50 190.89 -25.89
#927829716 buy 1.00 GBPJPY 07 May 2025 07:57 191.26 190.67 0.00 07 May 2025 09:50 190.89 -25.89
#927829711 buy 1.00 GBPJPY 07 May 2025 07:57 191.24 190.67 0.00 07 May 2025 09:50 190.89 -24.49
#927829709 buy 1.00 GBPJPY 07 May 2025 07:57 191.24 190.67 0.00 07 May 2025 09:50 190.90 -23.79
#927815492 sell 1.00 GBPJPY 06 May 2025 10:26 191.01 191.76 0.00 06 May 2025 17:11 190.83 12.63
#927815535 sell 1.00 GBPJPY 06 May 2025 10:26 191.01 191.77 0.00 06 May 2025 17:11 190.82 13.33
#927815526 sell 1.00 GBPJPY 06 May 2025 08:41 191.11 191.77 0.00 06 May 2025 17:11 190.82 20.34
#927815503 sell 1.00 GBPJPY 06 May 2025 08:39 191.10 191.77 0.00 06 May 2025 17:11 190.84 18.23
#927815480 sell 1.00 GBPJPY 06 May 2025 08:32 191.10 191.77 0.00 06 May 2025 17:10 190.85 17.53
#927803202 sell 1.00 GBPJPY 05 May 2025 11:37 191.44 192.33 0.00 05 May 2025 12:10 191.31 9.03
#927803201 sell 1.00 GBPJPY 05 May 2025 11:36 191.43 192.33 0.00 05 May 2025 12:10 191.31 8.33
#927803067 sell 1.00 GBPJPY 05 May 2025 11:30 191.44 192.33 0.00 05 May 2025 12:10 191.32 8.33
#927803063 sell 1.00 GBPJPY 05 May 2025 11:30 191.42 192.33 0.00 05 May 2025 12:10 191.31 7.64
#927803061 sell 1.00 GBPJPY 05 May 2025 11:29 191.43 192.33 0.00 05 May 2025 12:10 191.30 9.03
Show more lines
-558.84 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.