empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927307368 buy 10.00 EURUSD 21 March 2025 17:55 1.0816 0.00 0.00 22 March 2025 00:00 1.0816 0.00
#927307364 buy 10.00 EURUSD 21 March 2025 17:55 1.0815 0.00 0.00 22 March 2025 00:00 1.0816 10.00
#927307360 buy 10.00 EURUSD 21 March 2025 17:55 1.0815 0.00 0.00 22 March 2025 00:00 1.0816 10.00
#927307356 buy 10.00 EURUSD 21 March 2025 17:55 1.0815 0.00 0.00 22 March 2025 00:00 1.0816 10.00
#927307346 buy 10.00 EURUSD 21 March 2025 17:55 1.0814 0.00 0.00 22 March 2025 00:00 1.0816 20.00
#927307341 buy 10.00 EURUSD 21 March 2025 17:55 1.0813 0.00 0.00 22 March 2025 00:00 1.0816 30.00
#927307337 buy 10.00 EURUSD 21 March 2025 17:55 1.0813 0.00 0.00 22 March 2025 00:00 1.0816 30.00
#927304226 sell 10.00 EURUSD 21 March 2025 14:11 1.0858 0.00 0.00 21 March 2025 17:55 1.0811 470.00
#927304225 sell 10.00 EURUSD 21 March 2025 14:11 1.0859 0.00 0.00 21 March 2025 17:55 1.0810 490.00
#927304224 sell 10.00 EURUSD 21 March 2025 14:11 1.0859 0.00 0.00 21 March 2025 17:55 1.0809 500.00
#927304223 sell 10.00 EURUSD 21 March 2025 14:10 1.0859 0.00 0.00 21 March 2025 17:54 1.0807 520.00
#927304222 sell 10.00 EURUSD 21 March 2025 14:10 1.0859 0.00 0.00 21 March 2025 17:54 1.0808 510.00
#927304221 sell 10.00 EURUSD 21 March 2025 14:10 1.0859 0.00 0.00 21 March 2025 17:54 1.0808 510.00
#927304220 sell 10.00 EURUSD 21 March 2025 14:10 1.0859 0.00 0.00 21 March 2025 17:54 1.0808 510.00
#927299519 buy 10.00 EURUSD 21 March 2025 07:00 1.0834 0.00 0.00 21 March 2025 14:06 1.0861 270.00
#927299515 buy 10.00 EURUSD 21 March 2025 07:00 1.0834 0.00 0.00 21 March 2025 14:06 1.0861 270.00
#927299513 buy 10.00 EURUSD 21 March 2025 07:00 1.0834 0.00 0.00 21 March 2025 14:06 1.0861 270.00
#927299512 buy 10.00 EURUSD 21 March 2025 07:00 1.0834 0.00 0.00 21 March 2025 14:06 1.0861 270.00
#927299510 buy 10.00 EURUSD 21 March 2025 07:00 1.0834 0.00 0.00 21 March 2025 14:06 1.0861 270.00
#927299507 buy 10.00 EURUSD 21 March 2025 06:59 1.0834 0.00 0.00 21 March 2025 14:06 1.0861 270.00
#927299504 buy 10.00 EURUSD 21 March 2025 06:59 1.0833 0.00 0.00 21 March 2025 14:06 1.0861 280.00
Show more lines
5520.00 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.