empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927455551 buy 1.00 GBPJPY 04 April 2025 21:01 190.17 0.00 0.00 05 April 2025 00:00 189.58 -40.13
#927455548 buy 1.00 GBPJPY 04 April 2025 21:01 190.15 0.00 0.00 05 April 2025 00:00 189.58 -38.77
#927455546 buy 1.00 GBPJPY 04 April 2025 21:01 190.15 0.00 0.00 05 April 2025 00:00 189.58 -38.77
#927455544 buy 1.00 GBPJPY 04 April 2025 21:01 190.14 0.00 0.00 05 April 2025 00:00 189.58 -38.09
#927455542 buy 1.00 GBPJPY 04 April 2025 21:01 190.13 0.00 0.00 05 April 2025 00:00 189.58 -37.41
#927455541 buy 1.00 GBPJPY 04 April 2025 21:01 190.14 0.00 0.00 05 April 2025 00:00 189.58 -38.09
#927455540 buy 1.00 GBPJPY 04 April 2025 21:01 190.13 0.00 0.00 05 April 2025 00:00 189.58 -37.41
#927455539 buy 1.00 GBPJPY 04 April 2025 21:01 190.14 0.00 0.00 05 April 2025 00:00 189.58 -38.09
#927455538 buy 1.00 GBPJPY 04 April 2025 21:01 190.14 0.00 0.00 05 April 2025 00:00 189.58 -38.09
#927455537 buy 1.00 GBPJPY 04 April 2025 21:01 190.15 0.00 0.00 05 April 2025 00:00 189.58 -38.77
#927455395 buy 1.00 GBPJPY 04 April 2025 20:52 189.96 0.00 0.00 04 April 2025 21:00 190.01 3.39
#927455363 buy 1.00 GBPJPY 04 April 2025 20:49 189.88 0.00 0.00 04 April 2025 21:00 190.03 10.18
#927455361 buy 1.00 GBPJPY 04 April 2025 20:49 189.89 0.00 0.00 04 April 2025 21:00 190.04 10.18
#927455358 buy 1.00 GBPJPY 04 April 2025 20:49 189.90 0.00 0.00 04 April 2025 21:00 190.05 10.18
#927455356 buy 1.00 GBPJPY 04 April 2025 20:49 189.89 0.00 0.00 04 April 2025 21:00 190.04 10.18
#927455355 buy 1.00 GBPJPY 04 April 2025 20:49 189.89 0.00 0.00 04 April 2025 21:00 190.04 10.18
#927455353 buy 1.00 GBPJPY 04 April 2025 20:49 189.91 0.00 0.00 04 April 2025 21:00 190.06 10.18
#927455352 buy 1.00 GBPJPY 04 April 2025 20:49 189.93 0.00 0.00 04 April 2025 21:00 190.08 10.18
#927455348 buy 1.00 GBPJPY 04 April 2025 20:49 189.94 0.00 0.00 04 April 2025 21:00 190.09 10.18
#927455346 buy 1.00 GBPJPY 04 April 2025 20:49 189.91 0.00 0.00 04 April 2025 21:00 190.06 10.18
#927455300 buy 1.00 GBPJPY 04 April 2025 20:47 189.75 0.00 0.00 04 April 2025 20:48 189.90 10.19
#927455298 buy 1.00 GBPJPY 04 April 2025 20:47 189.72 0.00 0.00 04 April 2025 20:48 189.87 10.18
#927455297 buy 1.00 GBPJPY 04 April 2025 20:47 189.74 0.00 0.00 04 April 2025 20:48 189.89 10.18
#927455296 buy 1.00 GBPJPY 04 April 2025 20:47 189.74 0.00 0.00 04 April 2025 20:48 189.89 10.18
#927455295 buy 1.00 GBPJPY 04 April 2025 20:47 189.75 0.00 0.00 04 April 2025 20:48 189.90 10.19
#927455294 buy 1.00 GBPJPY 04 April 2025 20:47 189.75 0.00 0.00 04 April 2025 20:48 189.90 10.19
#927455293 buy 1.00 GBPJPY 04 April 2025 20:47 189.74 0.00 0.00 04 April 2025 20:48 189.90 10.87
#927455292 buy 1.00 GBPJPY 04 April 2025 20:47 189.76 0.00 0.00 04 April 2025 20:51 189.91 10.18
#927455288 buy 1.00 GBPJPY 04 April 2025 20:47 189.72 0.00 0.00 04 April 2025 20:49 189.86 9.51
#927455284 buy 1.00 GBPJPY 04 April 2025 20:47 189.70 0.00 0.00 04 April 2025 20:49 189.88 12.22
#927455283 buy 1.00 GBPJPY 04 April 2025 20:46 189.67 0.00 0.00 04 April 2025 20:47 189.67 0.00
#927455262 buy 1.00 GBPJPY 04 April 2025 20:45 189.48 0.00 0.00 04 April 2025 20:46 189.63 10.19
#927455261 buy 1.00 GBPJPY 04 April 2025 20:45 189.46 0.00 0.00 04 April 2025 20:46 189.56 6.79
#927455260 buy 1.00 GBPJPY 04 April 2025 20:45 189.45 0.00 0.00 04 April 2025 20:46 189.57 8.16
#927455259 buy 1.00 GBPJPY 04 April 2025 20:45 189.45 0.00 0.00 04 April 2025 20:46 189.63 12.23
#927455258 buy 1.00 GBPJPY 04 April 2025 20:45 189.46 0.00 0.00 04 April 2025 20:46 189.59 8.84
#927455257 buy 1.00 GBPJPY 04 April 2025 20:45 189.47 0.00 0.00 04 April 2025 20:47 189.62 10.20
#927455256 buy 1.00 GBPJPY 04 April 2025 20:45 189.48 0.00 0.00 04 April 2025 20:47 189.67 12.91
#927455255 buy 1.00 GBPJPY 04 April 2025 20:45 189.46 0.00 0.00 04 April 2025 20:46 189.60 9.52
#927455254 buy 1.00 GBPJPY 04 April 2025 20:45 189.49 0.00 0.00 04 April 2025 20:47 189.68 12.91
#927455253 buy 1.00 GBPJPY 04 April 2025 20:45 189.45 0.00 0.00 04 April 2025 20:46 189.58 8.84
#927452784 buy 1.00 GBPJPY 04 April 2025 18:18 189.18 0.00 0.00 04 April 2025 20:38 189.33 10.20
#927452783 buy 1.00 GBPJPY 04 April 2025 18:18 189.24 0.00 0.00 04 April 2025 20:40 189.39 10.19
#927452782 buy 1.00 GBPJPY 04 April 2025 18:18 189.28 0.00 0.00 04 April 2025 20:41 189.43 10.19
#927452780 buy 1.00 GBPJPY 04 April 2025 18:18 189.28 0.00 0.00 04 April 2025 20:41 189.43 10.19
#927452474 buy 1.00 GBPJPY 04 April 2025 18:04 189.17 0.00 0.00 04 April 2025 20:36 189.32 10.20
#927452472 buy 1.00 GBPJPY 04 April 2025 18:04 189.19 0.00 0.00 04 April 2025 20:38 189.34 10.20
#927452470 buy 1.00 GBPJPY 04 April 2025 18:04 189.21 0.00 0.00 04 April 2025 20:40 189.36 10.19
#927452463 buy 1.00 GBPJPY 04 April 2025 18:04 189.23 0.00 0.00 04 April 2025 20:40 189.38 10.19
#927452446 buy 1.00 GBPJPY 04 April 2025 18:04 189.12 0.00 0.00 04 April 2025 20:36 189.27 10.20
#927452402 buy 1.00 GBPJPY 04 April 2025 18:03 188.96 0.00 0.00 04 April 2025 18:04 189.11 10.27
#927452396 buy 1.00 GBPJPY 04 April 2025 18:03 189.05 0.00 0.00 04 April 2025 18:18 189.20 10.26
#927452392 buy 1.00 GBPJPY 04 April 2025 18:03 189.05 0.00 0.00 04 April 2025 18:18 189.20 10.26
#927452386 buy 1.00 GBPJPY 04 April 2025 18:02 189.11 0.00 0.00 04 April 2025 20:45 189.36 17.00
#927452368 buy 1.00 GBPJPY 04 April 2025 18:02 188.88 0.00 0.00 04 April 2025 18:03 189.07 13.01
#927452364 buy 1.00 GBPJPY 04 April 2025 18:02 188.91 0.00 0.00 04 April 2025 18:03 189.06 10.27
#927452358 buy 1.00 GBPJPY 04 April 2025 18:02 188.92 0.00 0.00 04 April 2025 18:04 189.11 13.01
#927452351 buy 1.00 GBPJPY 04 April 2025 18:02 189.02 0.00 0.00 04 April 2025 18:04 189.13 7.53
#927452345 buy 1.00 GBPJPY 04 April 2025 18:01 189.07 0.00 0.00 04 April 2025 18:18 189.25 12.31
#927452334 buy 1.00 GBPJPY 04 April 2025 18:01 189.05 0.00 0.00 04 April 2025 18:18 189.24 13.00
#927452327 buy 1.00 GBPJPY 04 April 2025 18:01 188.94 0.00 0.00 04 April 2025 18:04 189.19 17.11
#927452324 buy 1.00 GBPJPY 04 April 2025 18:01 188.90 0.00 0.00 04 April 2025 18:03 189.06 10.96
#927452320 buy 1.00 GBPJPY 04 April 2025 18:01 188.85 0.00 0.00 04 April 2025 18:02 189.02 11.65
#927452318 buy 1.00 GBPJPY 04 April 2025 18:01 188.88 0.00 0.00 04 April 2025 18:03 189.02 9.59
#927452317 buy 1.00 GBPJPY 04 April 2025 18:01 188.72 0.00 0.00 04 April 2025 18:02 188.92 13.71
#927452262 buy 1.00 GBPJPY 04 April 2025 17:59 188.39 0.00 0.00 04 April 2025 18:01 188.54 10.29
#927452261 buy 1.00 GBPJPY 04 April 2025 17:59 188.36 0.00 0.00 04 April 2025 18:01 188.51 10.30
#927452259 buy 1.00 GBPJPY 04 April 2025 17:59 188.36 0.00 0.00 04 April 2025 18:01 188.51 10.30
#927452258 buy 1.00 GBPJPY 04 April 2025 17:59 188.34 0.00 0.00 04 April 2025 18:01 188.49 10.29
#927452255 buy 1.00 GBPJPY 04 April 2025 17:59 188.34 0.00 0.00 04 April 2025 18:01 188.49 10.29
#927452254 buy 1.00 GBPJPY 04 April 2025 17:59 188.33 0.00 0.00 04 April 2025 18:01 188.48 10.30
#927452253 buy 1.00 GBPJPY 04 April 2025 17:59 188.31 0.00 0.00 04 April 2025 18:01 188.46 10.30
#927452251 buy 1.00 GBPJPY 04 April 2025 17:59 188.31 0.00 0.00 04 April 2025 18:01 188.46 10.30
#927452249 buy 1.00 GBPJPY 04 April 2025 17:59 188.32 0.00 0.00 04 April 2025 18:01 188.47 10.30
#927452245 buy 1.00 GBPJPY 04 April 2025 17:59 188.33 0.00 0.00 04 April 2025 18:01 188.57 16.47
#927449669 buy 1.00 GBPJPY 04 April 2025 15:37 189.34 0.00 0.00 04 April 2025 16:01 189.49 10.29
#927449667 buy 1.00 GBPJPY 04 April 2025 15:37 189.32 0.00 0.00 04 April 2025 16:01 189.47 10.30
#927449666 buy 1.00 GBPJPY 04 April 2025 15:37 189.31 0.00 0.00 04 April 2025 16:01 189.46 10.29
#927449665 buy 1.00 GBPJPY 04 April 2025 15:37 189.32 0.00 0.00 04 April 2025 16:01 189.47 10.30
#927449663 buy 1.00 GBPJPY 04 April 2025 15:37 189.31 0.00 0.00 04 April 2025 16:01 189.46 10.29
#927449659 buy 1.00 GBPJPY 04 April 2025 15:37 189.36 0.00 0.00 04 April 2025 16:03 189.50 9.60
#927449656 buy 1.00 GBPJPY 04 April 2025 15:37 189.35 0.00 0.00 04 April 2025 16:01 189.50 10.29
#927449650 buy 1.00 GBPJPY 04 April 2025 15:37 189.32 0.00 0.00 04 April 2025 16:01 189.47 10.30
#927449646 buy 1.00 GBPJPY 04 April 2025 15:37 189.36 0.00 0.00 04 April 2025 16:01 189.51 10.29
#927446399 buy 1.00 GBPJPY 04 April 2025 13:11 189.54 0.00 0.00 04 April 2025 15:35 189.69 10.30
#927446398 buy 1.00 GBPJPY 04 April 2025 13:11 189.54 0.00 0.00 04 April 2025 15:35 189.69 10.30
#927446396 buy 1.00 GBPJPY 04 April 2025 13:11 189.52 0.00 0.00 04 April 2025 15:35 189.67 10.31
#927446391 buy 1.00 GBPJPY 04 April 2025 13:11 189.51 0.00 0.00 04 April 2025 15:35 189.66 10.30
#927446382 buy 1.00 GBPJPY 04 April 2025 13:11 189.51 0.00 0.00 04 April 2025 15:35 189.66 10.30
#927446379 buy 1.00 GBPJPY 04 April 2025 13:11 189.54 0.00 0.00 04 April 2025 15:35 189.69 10.30
#927446375 buy 1.00 GBPJPY 04 April 2025 13:11 189.56 0.00 0.00 04 April 2025 16:03 189.51 -3.43
#927446369 buy 1.00 GBPJPY 04 April 2025 13:11 189.51 0.00 0.00 04 April 2025 15:35 189.66 10.30
#927446366 buy 1.00 GBPJPY 04 April 2025 13:11 189.50 0.00 0.00 04 April 2025 15:35 189.65 10.30
#927446362 buy 1.00 GBPJPY 04 April 2025 13:11 189.49 0.00 0.00 04 April 2025 15:35 189.64 10.30
#927445828 sell 1.00 GBPJPY 04 April 2025 12:30 189.87 0.00 0.00 04 April 2025 13:06 189.72 10.26
#927445825 sell 1.00 GBPJPY 04 April 2025 12:30 189.86 0.00 0.00 04 April 2025 13:06 189.71 10.26
#927445823 sell 1.00 GBPJPY 04 April 2025 12:30 189.87 0.00 0.00 04 April 2025 13:06 189.72 10.26
#927445821 sell 1.00 GBPJPY 04 April 2025 12:30 189.86 0.00 0.00 04 April 2025 13:06 189.71 10.26
#927445820 sell 1.00 GBPJPY 04 April 2025 12:30 189.87 0.00 0.00 04 April 2025 13:06 189.72 10.26
#927445819 sell 1.00 GBPJPY 04 April 2025 12:30 189.87 0.00 0.00 04 April 2025 13:06 189.72 10.26
#927445818 sell 1.00 GBPJPY 04 April 2025 12:30 189.87 0.00 0.00 04 April 2025 13:06 189.72 10.26
#927445817 sell 1.00 GBPJPY 04 April 2025 12:30 189.86 0.00 0.00 04 April 2025 13:06 189.71 10.26
#927445816 sell 1.00 GBPJPY 04 April 2025 12:30 189.87 0.00 0.00 04 April 2025 13:06 189.72 10.26
#927445815 sell 1.00 GBPJPY 04 April 2025 12:30 189.88 0.00 0.00 04 April 2025 13:06 189.73 10.26
#927444461 sell 1.00 GBPJPY 04 April 2025 11:44 190.08 0.00 0.00 04 April 2025 12:02 189.93 10.25
#927444458 sell 1.00 GBPJPY 04 April 2025 11:44 190.07 0.00 0.00 04 April 2025 12:02 189.92 10.25
#927444451 sell 1.00 GBPJPY 04 April 2025 11:44 190.07 0.00 0.00 04 April 2025 12:02 189.92 10.25
#927444449 sell 1.00 GBPJPY 04 April 2025 11:44 190.06 0.00 0.00 04 April 2025 12:02 189.91 10.25
#927444439 sell 1.00 GBPJPY 04 April 2025 11:44 190.05 0.00 0.00 04 April 2025 12:02 189.90 10.25
#927444437 sell 1.00 GBPJPY 04 April 2025 11:44 190.05 0.00 0.00 04 April 2025 12:02 189.90 10.25
#927444435 sell 1.00 GBPJPY 04 April 2025 11:44 190.05 0.00 0.00 04 April 2025 12:02 189.90 10.25
#927444432 sell 1.00 GBPJPY 04 April 2025 11:44 190.05 0.00 0.00 04 April 2025 12:02 189.90 10.25
#927444431 sell 1.00 GBPJPY 04 April 2025 11:44 190.05 0.00 0.00 04 April 2025 12:02 189.90 10.25
#927444307 sell 1.00 GBPJPY 04 April 2025 11:37 190.07 0.00 0.00 04 April 2025 12:02 189.92 10.25
#927442466 sell 1.00 GBPJPY 04 April 2025 10:42 190.18 0.00 0.00 04 April 2025 11:42 190.03 10.25
#927442463 sell 1.00 GBPJPY 04 April 2025 10:42 190.20 0.00 0.00 04 April 2025 11:36 190.05 10.25
#927442461 sell 1.00 GBPJPY 04 April 2025 10:42 190.18 0.00 0.00 04 April 2025 11:42 190.03 10.25
#927442457 sell 1.00 GBPJPY 04 April 2025 10:42 190.17 0.00 0.00 04 April 2025 11:42 190.02 10.24
#927442455 sell 1.00 GBPJPY 04 April 2025 10:42 190.17 0.00 0.00 04 April 2025 11:42 190.02 10.24
#927442452 sell 1.00 GBPJPY 04 April 2025 10:42 190.18 0.00 0.00 04 April 2025 11:42 190.03 10.25
#927442451 sell 1.00 GBPJPY 04 April 2025 10:42 190.18 0.00 0.00 04 April 2025 11:42 190.03 10.25
#927442450 sell 1.00 GBPJPY 04 April 2025 10:42 190.18 0.00 0.00 04 April 2025 11:42 190.03 10.25
#927442449 sell 1.00 GBPJPY 04 April 2025 10:42 190.18 0.00 0.00 04 April 2025 11:42 190.03 10.25
#927442446 sell 1.00 GBPJPY 04 April 2025 10:42 190.16 0.00 0.00 04 April 2025 11:42 190.01 10.24
#927442445 sell 0.01 GBPJPY 04 April 2025 10:41 190.22 0.00 0.00 04 April 2025 10:41 190.27 -0.03
#927440255 sell 1.00 GBPJPY 04 April 2025 08:00 190.43 0.00 0.00 04 April 2025 10:41 190.28 10.27
#927440254 sell 1.00 GBPJPY 04 April 2025 08:00 190.43 0.00 0.00 04 April 2025 10:41 190.28 10.27
#927440253 sell 1.00 GBPJPY 04 April 2025 08:00 190.43 0.00 0.00 04 April 2025 10:41 190.28 10.27
#927440252 sell 1.00 GBPJPY 04 April 2025 08:00 190.43 0.00 0.00 04 April 2025 10:41 190.28 10.27
#927440250 sell 1.00 GBPJPY 04 April 2025 08:00 190.44 0.00 0.00 04 April 2025 10:41 190.29 10.26
#927440249 sell 1.00 GBPJPY 04 April 2025 08:00 190.44 0.00 0.00 04 April 2025 10:41 190.29 10.26
#927440248 sell 1.00 GBPJPY 04 April 2025 08:00 190.44 0.00 0.00 04 April 2025 10:41 190.29 10.26
#927440244 sell 1.00 GBPJPY 04 April 2025 08:00 190.43 0.00 0.00 04 April 2025 10:41 190.28 10.27
#927440239 sell 1.00 GBPJPY 04 April 2025 08:00 190.43 0.00 0.00 04 April 2025 10:41 190.28 10.27
#927440238 sell 1.00 GBPJPY 04 April 2025 08:00 190.44 0.00 0.00 04 April 2025 10:41 190.29 10.26
#927440088 sell 1.00 GBPJPY 04 April 2025 07:50 190.63 0.00 0.00 04 April 2025 07:56 190.48 10.31
#927440087 sell 1.00 GBPJPY 04 April 2025 07:50 190.63 0.00 0.00 04 April 2025 07:56 190.48 10.31
#927440086 sell 1.00 GBPJPY 04 April 2025 07:49 190.63 0.00 0.00 04 April 2025 07:56 190.48 10.31
#927440085 sell 1.00 GBPJPY 04 April 2025 07:49 190.64 0.00 0.00 04 April 2025 07:55 190.49 10.31
#927440083 sell 1.00 GBPJPY 04 April 2025 07:49 190.64 0.00 0.00 04 April 2025 07:55 190.49 10.31
#927440082 sell 1.00 GBPJPY 04 April 2025 07:49 190.65 0.00 0.00 04 April 2025 07:54 190.50 10.32
#927440081 sell 1.00 GBPJPY 04 April 2025 07:49 190.65 0.00 0.00 04 April 2025 07:54 190.50 10.32
#927440080 sell 1.00 GBPJPY 04 April 2025 07:49 190.65 0.00 0.00 04 April 2025 07:54 190.50 10.32
#927440079 sell 1.00 GBPJPY 04 April 2025 07:49 190.65 0.00 0.00 04 April 2025 07:54 190.50 10.32
#927440070 sell 1.00 GBPJPY 04 April 2025 07:47 190.68 0.00 0.00 04 April 2025 07:56 190.48 13.75
#927435542 sell 1.00 GBPJPY 04 April 2025 01:19 190.87 0.00 0.00 04 April 2025 07:49 190.72 10.30
#927435541 sell 1.00 GBPJPY 04 April 2025 01:19 190.87 0.00 0.00 04 April 2025 07:49 190.72 10.30
#927435540 sell 1.00 GBPJPY 04 April 2025 01:19 190.87 0.00 0.00 04 April 2025 07:49 190.72 10.30
#927435538 sell 1.00 GBPJPY 04 April 2025 01:19 190.86 0.00 0.00 04 April 2025 07:49 190.71 10.31
#927435536 sell 1.00 GBPJPY 04 April 2025 01:19 190.87 0.00 0.00 04 April 2025 07:49 190.72 10.30
#927435533 sell 1.00 GBPJPY 04 April 2025 01:19 190.85 0.00 0.00 04 April 2025 07:49 190.70 10.30
#927435530 sell 1.00 GBPJPY 04 April 2025 01:19 190.86 0.00 0.00 04 April 2025 07:49 190.71 10.31
#927435529 sell 1.00 GBPJPY 04 April 2025 01:19 190.86 0.00 0.00 04 April 2025 07:49 190.71 10.31
#927435528 sell 1.00 GBPJPY 04 April 2025 01:19 190.87 0.00 0.00 04 April 2025 07:49 190.72 10.30
#927435526 sell 1.00 GBPJPY 04 April 2025 01:18 190.88 0.00 0.00 04 April 2025 01:27 190.73 10.30
#927433262 sell 1.00 GBPJPY 03 April 2025 21:02 191.21 0.00 0.00 04 April 2025 01:17 191.06 10.28
#927433261 sell 1.00 GBPJPY 03 April 2025 21:02 191.21 0.00 0.00 04 April 2025 01:17 191.06 10.28
#927433260 sell 1.00 GBPJPY 03 April 2025 21:02 191.21 0.00 0.00 04 April 2025 01:17 191.06 10.28
#927433259 sell 1.00 GBPJPY 03 April 2025 21:02 191.22 0.00 0.00 04 April 2025 01:17 191.07 10.28
#927433258 sell 1.00 GBPJPY 03 April 2025 21:02 191.23 0.00 0.00 04 April 2025 01:18 190.95 19.21
#927433242 sell 1.00 GBPJPY 03 April 2025 21:01 191.25 0.00 0.00 04 April 2025 01:15 191.08 11.66
#927433241 sell 1.00 GBPJPY 03 April 2025 21:01 191.25 0.00 0.00 04 April 2025 01:18 190.96 19.90
#927433239 sell 1.00 GBPJPY 03 April 2025 21:01 191.25 0.00 0.00 04 April 2025 01:15 191.08 11.66
#927433237 sell 1.00 GBPJPY 03 April 2025 21:01 191.25 0.00 0.00 04 April 2025 01:15 191.08 11.66
#927433236 sell 1.00 GBPJPY 03 April 2025 21:01 191.25 0.00 0.00 04 April 2025 01:15 191.08 11.66
#927433098 sell 1.00 GBPJPY 03 April 2025 20:29 191.49 0.00 0.00 03 April 2025 20:50 191.34 10.26
#927433097 sell 1.00 GBPJPY 03 April 2025 20:29 191.48 0.00 0.00 03 April 2025 21:01 191.33 10.26
#927433095 sell 1.00 GBPJPY 03 April 2025 20:29 191.48 0.00 0.00 03 April 2025 21:01 191.33 10.26
#927433094 sell 1.00 GBPJPY 03 April 2025 20:29 191.47 0.00 0.00 03 April 2025 21:01 191.32 10.27
#927433093 sell 1.00 GBPJPY 03 April 2025 20:29 191.47 0.00 0.00 03 April 2025 21:01 191.32 10.27
#927433092 sell 1.00 GBPJPY 03 April 2025 20:29 191.46 0.00 0.00 03 April 2025 21:02 191.30 10.95
#927433091 sell 1.00 GBPJPY 03 April 2025 20:29 191.46 0.00 0.00 03 April 2025 21:02 191.31 10.26
#927433089 sell 1.00 GBPJPY 03 April 2025 20:29 191.45 0.00 0.00 03 April 2025 21:02 191.30 10.27
#927433086 sell 1.00 GBPJPY 03 April 2025 20:29 191.44 0.00 0.00 03 April 2025 21:02 191.29 10.27
#927433084 sell 1.00 GBPJPY 03 April 2025 20:29 191.43 0.00 0.00 03 April 2025 21:02 191.28 10.26
#927431909 sell 1.00 GBPJPY 03 April 2025 18:13 191.47 0.00 0.00 03 April 2025 20:21 191.32 10.27
#927431906 sell 1.00 GBPJPY 03 April 2025 18:13 191.49 0.00 0.00 03 April 2025 20:21 191.34 10.27
#927431903 sell 1.00 GBPJPY 03 April 2025 18:13 191.49 0.00 0.00 03 April 2025 20:21 191.34 10.27
#927431899 sell 1.00 GBPJPY 03 April 2025 18:13 191.49 0.00 0.00 03 April 2025 20:21 191.34 10.27
#927431894 sell 1.00 GBPJPY 03 April 2025 18:13 191.48 0.00 0.00 03 April 2025 20:21 191.33 10.27
#927431890 sell 1.00 GBPJPY 03 April 2025 18:13 191.47 0.00 0.00 03 April 2025 20:21 191.32 10.27
#927431888 sell 1.00 GBPJPY 03 April 2025 18:13 191.47 0.00 0.00 03 April 2025 20:21 191.32 10.27
#927431886 sell 1.00 GBPJPY 03 April 2025 18:13 191.48 0.00 0.00 03 April 2025 20:21 191.33 10.27
#927431882 sell 1.00 GBPJPY 03 April 2025 18:13 191.47 0.00 0.00 03 April 2025 20:21 191.32 10.27
#927431880 sell 1.00 GBPJPY 03 April 2025 18:13 191.52 0.00 0.00 03 April 2025 20:21 191.37 10.27
#927430812 sell 1.00 GBPJPY 03 April 2025 16:50 191.73 0.00 0.00 03 April 2025 18:13 191.55 12.35
#927430788 sell 1.00 GBPJPY 03 April 2025 16:47 191.75 0.00 0.00 03 April 2025 18:13 191.56 13.04
#927430770 sell 1.00 GBPJPY 03 April 2025 16:46 191.89 0.00 0.00 03 April 2025 16:51 191.74 10.29
#927430769 sell 1.00 GBPJPY 03 April 2025 16:46 191.89 0.00 0.00 03 April 2025 16:51 191.74 10.29
#927430768 sell 1.00 GBPJPY 03 April 2025 16:46 191.89 0.00 0.00 03 April 2025 16:51 191.74 10.29
#927430767 sell 1.00 GBPJPY 03 April 2025 16:46 191.91 0.00 0.00 03 April 2025 16:49 191.76 10.29
#927430766 sell 1.00 GBPJPY 03 April 2025 16:46 191.90 0.00 0.00 03 April 2025 16:51 191.75 10.30
#927430765 sell 1.00 GBPJPY 03 April 2025 16:46 191.89 0.00 0.00 03 April 2025 16:51 191.74 10.29
#927430764 sell 1.00 GBPJPY 03 April 2025 16:46 191.87 0.00 0.00 03 April 2025 16:56 191.72 10.29
#927430763 sell 1.00 GBPJPY 03 April 2025 16:46 191.86 0.00 0.00 03 April 2025 16:56 191.71 10.28
#927430762 sell 1.00 GBPJPY 03 April 2025 16:45 191.83 0.00 0.00 03 April 2025 16:56 191.68 10.29
#927430311 sell 1.00 GBPJPY 03 April 2025 16:01 192.03 0.00 0.00 03 April 2025 16:45 191.88 10.29
#927430310 sell 1.00 GBPJPY 03 April 2025 16:01 192.03 0.00 0.00 03 April 2025 16:45 191.88 10.29
#927430309 sell 1.00 GBPJPY 03 April 2025 16:01 192.03 0.00 0.00 03 April 2025 16:45 191.88 10.29
#927430308 sell 1.00 GBPJPY 03 April 2025 16:00 192.03 0.00 0.00 03 April 2025 16:45 191.88 10.29
#927430307 sell 1.00 GBPJPY 03 April 2025 16:00 192.04 0.00 0.00 03 April 2025 16:44 191.89 10.28
#927430306 sell 1.00 GBPJPY 03 April 2025 16:00 192.07 0.00 0.00 03 April 2025 16:42 191.92 10.29
#927430305 sell 1.00 GBPJPY 03 April 2025 16:00 192.08 0.00 0.00 03 April 2025 16:24 191.93 10.30
#927430304 sell 1.00 GBPJPY 03 April 2025 16:00 192.04 0.00 0.00 03 April 2025 16:44 191.89 10.28
#927430303 sell 1.00 GBPJPY 03 April 2025 16:00 192.06 0.00 0.00 03 April 2025 16:42 191.91 10.28
#927430302 sell 1.00 GBPJPY 03 April 2025 16:00 192.00 0.00 0.00 03 April 2025 16:47 191.85 10.28
#927429955 sell 1.00 GBPJPY 03 April 2025 15:38 192.13 0.00 0.00 03 April 2025 15:46 191.98 10.29
#927429953 sell 1.00 GBPJPY 03 April 2025 15:38 192.12 0.00 0.00 03 April 2025 15:46 191.97 10.29
#927429951 sell 1.00 GBPJPY 03 April 2025 15:38 192.13 0.00 0.00 03 April 2025 15:46 191.98 10.29
#927429948 sell 1.00 GBPJPY 03 April 2025 15:38 192.13 0.00 0.00 03 April 2025 15:46 191.98 10.29
#927429939 sell 1.00 GBPJPY 03 April 2025 15:38 192.09 0.00 0.00 03 April 2025 15:59 192.00 6.17
#927429930 sell 1.00 GBPJPY 03 April 2025 15:37 192.12 0.00 0.00 03 April 2025 15:46 191.97 10.29
#927429928 sell 1.00 GBPJPY 03 April 2025 15:37 192.12 0.00 0.00 03 April 2025 15:46 191.97 10.29
#927429925 sell 1.00 GBPJPY 03 April 2025 15:37 192.12 0.00 0.00 03 April 2025 15:46 191.97 10.29
#927429646 sell 1.00 GBPJPY 03 April 2025 15:31 192.15 0.00 0.00 03 April 2025 15:46 192.00 10.28
#927429645 sell 1.00 GBPJPY 03 April 2025 15:31 192.15 0.00 0.00 03 April 2025 15:46 192.00 10.28
#927424135 sell 1.00 GBPJPY 03 April 2025 06:53 192.32 0.00 0.00 03 April 2025 15:38 192.17 10.27
#927424134 sell 1.00 GBPJPY 03 April 2025 06:53 192.33 0.00 0.00 03 April 2025 15:37 192.18 10.26
#927424133 sell 1.00 GBPJPY 03 April 2025 06:53 192.31 0.00 0.00 03 April 2025 15:38 192.16 10.27
#927424131 sell 1.00 GBPJPY 03 April 2025 06:53 192.31 0.00 0.00 03 April 2025 15:38 192.16 10.27
#927424129 sell 1.00 GBPJPY 03 April 2025 06:53 192.31 0.00 0.00 03 April 2025 15:38 192.16 10.27
#927424128 sell 1.00 GBPJPY 03 April 2025 06:53 192.32 0.00 0.00 03 April 2025 15:38 192.17 10.27
#927424126 sell 1.00 GBPJPY 03 April 2025 06:53 192.33 0.00 0.00 03 April 2025 15:37 192.18 10.26
#927424125 sell 1.00 GBPJPY 03 April 2025 06:53 192.33 0.00 0.00 03 April 2025 15:37 192.18 10.26
#927424062 sell 1.00 GBPJPY 03 April 2025 06:47 192.41 0.00 0.00 03 April 2025 15:30 192.26 10.26
#927424057 sell 1.00 GBPJPY 03 April 2025 06:47 192.42 0.00 0.00 03 April 2025 15:30 192.27 10.26
#927421757 sell 1.00 GBPJPY 03 April 2025 01:24 192.62 0.00 0.00 03 April 2025 06:47 192.47 10.19
