https://ifxtrade.exchange/partners/
سجل كشريك
تسجيل دخول الشريك

مواصفات العمولة التابعة

We offer you a wide variety of trading instruments!
Pick your perfect one from 400+ available

110

currency pairs

205

stock CFDs

4

instruments with precious metals

65

futures CFDs

12

cryptocurrencies

20

instruments with commodities

Forex trading terms for Insta.Standard accounts
Symbol Lot Spread Fee Buy-swap Sell-swap Partner's Commission Buy Swap Rewards* Sell Swap Rewards*
EUR/USD EUR 10 000 2 0 -0.99 0.12 1-1.33 0.05 pips 0.05 pips
GBP/USD GBP 10 000 2 0 -0.55 -0.33 1-1.33 0.05 pips 0.05 pips
USD/JPY USD 10 000 2 0 -1.35 -2.25 1-1.33 0.05 pips 0.05 pips
USD/CHF USD 10 000 2 0 0.53 -1.33 1-1.33 0.05 pips 0.05 pips
USD/CAD USD 10 000 2 0 -0.25 -0.72 1-1.33 0.05 pips 0.05 pips
AUD/USD AUD 10 000 2 0 -0.49 -0.05 1-1.33 0.05 pips 0.05 pips
NZD/USD NZD 10 000 2 0 -0.26 -0.3 1-1.33 0.05 pips 0.05 pips
EUR/JPY EUR 10 000 2 0 0.54 -2.58 1-1.33 0.05 pips 0.05 pips
EUR/CHF EUR 10 000 2 0 0.1 -1.03 1-1.33 0.05 pips 0.05 pips
EUR/GBP EUR 10 000 2 0 -0.69 -0.04 1-1.33 0.05 pips 0.05 pips
AUD/CAD AUD 10 000 6 0 -0.53 -0.12 2-2.67 0.05 pips 0.05 pips
AUD/CHF AUD 10 000 6 0 0.1 -0.73 2-2.67 0.05 pips 0.05 pips
AUD/JPY AUD 10 000 6 0 0.42 -1.73 2-2.67 0.05 pips 0.05 pips
CAD/CHF CAD 10 000 6 0 0.18 -0.97 2-2.67 0.05 pips 0.05 pips
CAD/JPY CAD 10 000 6 0 0.61 -2.28 2-2.67 0.05 pips 0.05 pips
CHF/JPY CHF 10 000 6 0 0.12 -1.55 2-2.67 0.05 pips 0.05 pips
NZD/CAD NZD 10 000 6 0 -0.2 -0.49 2-2.67 0.05 pips 0.05 pips
NZD/CHF NZD 10 000 6 0 0.24 -0.92 2-2.67 0.05 pips 0.05 pips
NZD/JPY NZD 10 000 6 0 0.51 -2 2-2.67 0.05 pips 0.05 pips
EUR/AUD EUR 10 000 5 0 -0.77 -0.3 1-1.33 0.05 pips 0.05 pips
GBP/CHF GBP 10 000 5 0 0.53 -1.63 1-1.33 0.05 pips 0.05 pips
GBP/JPY GBP 10 000 5 0 1.12 -3.97 1-1.33 0.05 pips 0.05 pips
AUD/NZD AUD 10 000 10 0 -0.88 -0.05 2-2.67 0.05 pips 0.05 pips
EUR/CAD EUR 10 000 10 0 -1.03 -0.03 2-2.67 0.05 pips 0.05 pips
EUR/NZD EUR 10 000 10 0 -1.71 -0.04 2-2.67 0.05 pips 0.05 pips
GBP/AUD GBP 10 000 10 0 -0.06 -1.22 2-2.67 0.05 pips 0.05 pips
GBP/CAD GBP 10 000 10 0 -0.5 -0.7 2-2.67 0.05 pips 0.05 pips
GBP/NZD GBP 10 000 10 0 -0.93 -0.49 2-2.67 0.05 pips 0.05 pips
USD/DKK USD 10 000 58 0 -0.25 -7.68 1-1.33 0.05 pips 0.05 pips
USD/NOK USD 10 000 98 0 -0.05 -9.93 1-1.33 0.05 pips 0.05 pips
USD/SEK USD 10 000 98 0 -0.29 -8.32 1-1.33 0.05 pips 0.05 pips
USD/ZAR USD 10 000 118 0 -26.04 -0.05 1-1.33 0.05 pips 0.05 pips
AUD/CZK AUD 10 000 18 0 -2.20 -2.20 1-1.33 0.05 pips 0.05 pips
AUD/DKK AUD 10 000 58 0 -8.40 -8.40 1-1.33 0.05 pips 0.05 pips
AUD/HKD AUD 10 000 78 0 -10.40 -10.40 1-1.33 0.05 pips 0.05 pips
AUD/HUF AUD 10 000 28 0 -3.30 -3.30 1-1.33 0.05 pips 0.05 pips
AUD/MXN AUD 10 000 118 0 -15.60 -15.60 1-1.33 0.05 pips 0.05 pips
AUD/NOK AUD 10 000 68 0 -10.50 -10.50 1-1.33 0.05 pips 0.05 pips
AUD/PLN AUD 10 000 38 0 -5.20 -5.20 1-1.33 0.05 pips 0.05 pips
AUD/SEK AUD 10 000 48 0 -5.50 -5.50 1-1.33 0.05 pips 0.05 pips
AUD/SGD AUD 10 000 8 0 -1.30 -1.30 1-1.33 0.05 pips 0.05 pips
AUD/ZAR AUD 10 000 178 0 -21.60 -21.60 1-1.33 0.05 pips 0.05 pips
CAD/CZK CAD 10 000 18 0 -2.60 -2.60 1-1.33 0.05 pips 0.05 pips
CAD/DKK CAD 10 000 3 0 -0.70 -0.70 1-1.33 0.05 pips 0.05 pips
CAD/HKD CAD 10 000 98 0 -15.00 -15.00 1-1.33 0.05 pips 0.05 pips
CAD/HUF CAD 10 000 18 0 -2.40 -2.40 1-1.33 0.05 pips 0.05 pips
CAD/MXN CAD 10 000 148 0 -15.00 -15.00 1-1.33 0.05 pips 0.05 pips
CAD/NOK CAD 10 000 58 0 -8.40 -8.40 1-1.33 0.05 pips 0.05 pips
CAD/PLN CAD 10 000 23 0 -3.50 -3.50 1-1.33 0.05 pips 0.05 pips
CAD/SEK CAD 10 000 63 0 -6.00 -6.00 1-1.33 0.05 pips 0.05 pips
CAD/SGD CAD 10 000 3 0 -0.75 -0.75 1-1.33 0.05 pips 0.05 pips
CAD/ZAR CAD 10 000 198 0 -22.00 -22.00 1-1.33 0.05 pips 0.05 pips
CHF/CZK CHF 10 000 18 0 -2.80 -2.80 1-1.33 0.05 pips 0.05 pips
CHF/DKK CHF 10 000 8 0 -1.30 -1.30 1-1.33 0.05 pips 0.05 pips
CHF/HKD CHF 10 000 98 0 -15.00 -15.00 1-1.33 0.05 pips 0.05 pips
CHF/HUF CHF 10 000 48 0 -5.00 -5.00 1-1.33 0.05 pips 0.05 pips
CHF/MXN CHF 10 000 198 0 -26.00 -26.00 1-1.33 0.05 pips 0.05 pips
CHF/NOK CHF 10 000 98 0 -12.00 -12.00 1-1.33 0.05 pips 0.05 pips
CHF/PLN CHF 10 000 38 0 -4.00 -4.00 1-1.33 0.05 pips 0.05 pips
CHF/SEK CHF 10 000 78 0 -6.60 -6.60 1-1.33 0.05 pips 0.05 pips
CHF/SGD CHF 10 000 13 0 -1.50 -1.50 1-1.33 0.05 pips 0.05 pips
CHF/ZAR CHF 10 000 178 0 -19.80 -19.80 1-1.33 0.05 pips 0.05 pips
EUR/CZK EUR 10 000 43 0 -4.95 -4.95 1-1.33 0.05 pips 0.05 pips
EUR/DKK EUR 10 000 53 0 -1.56 -1.56 1-1.33 0.05 pips 0.05 pips
EUR/HKD EUR 10 000 148 0 -16.50 -16.50 1-1.33 0.05 pips 0.05 pips
EUR/HUF EUR 10 000 98 0 -12.00 -12.00 1-1.33 0.05 pips 0.05 pips
EUR/MXN EUR 10 000 248 0 -35.00 -35.00 1-1.33 0.05 pips 0.05 pips
EUR/NOK EUR 10 000 148 0 -22.50 -22.50 1-1.33 0.05 pips 0.05 pips
EUR/PLN EUR 10 000 33 0 -5.25 -5.25 1-1.33 0.05 pips 0.05 pips
EUR/SEK EUR 10 000 118 0 -6.60 -6.60 1-1.33 0.05 pips 0.05 pips
EUR/SGD EUR 10 000 23 0 -2.50 -2.50 1-1.33 0.05 pips 0.05 pips
EUR/ZAR EUR 10 000 248 0 -30.00 -30.00 1-1.33 0.05 pips 0.05 pips
GBP/CZK GBP 10 000 48 0 -4.50 -4.50 1-1.33 0.05 pips 0.05 pips
GBP/DKK GBP 10 000 13 0 -1.95 -1.95 1-1.33 0.05 pips 0.05 pips
GBP/HKD GBP 10 000 148 0 -18.00 -18.00 1-1.33 0.05 pips 0.05 pips
GBP/HUF GBP 10 000 58 0 -6.60 -6.60 1-1.33 0.05 pips 0.05 pips
GBP/MXN GBP 10 000 198 0 -24.00 -24.00 1-1.33 0.05 pips 0.05 pips
GBP/NOK GBP 10 000 148 0 -18.00 -18.00 1-1.33 0.05 pips 0.05 pips
GBP/PLN GBP 10 000 23 0 -3.50 -3.50 1-1.33 0.05 pips 0.05 pips
GBP/SEK GBP 10 000 118 0 -18.00 -18.00 1-1.33 0.05 pips 0.05 pips
GBP/SGD GBP 10 000 23 0 -3.00 -3.00 1-1.33 0.05 pips 0.05 pips
GBP/ZAR GBP 10 000 348 0 -38.50 -38.50 1-1.33 0.05 pips 0.05 pips
NZD/CZK NZD 10 000 13 0 -1.95 -1.95 1-1.33 0.05 pips 0.05 pips
NZD/DKK NZD 10 000 3 0 -0.70 -0.70 1-1.33 0.05 pips 0.05 pips
NZD/HKD NZD 10 000 58 0 -9.00 -9.00 1-1.33 0.05 pips 0.05 pips
NZD/HUF NZD 10 000 33 0 -4.20 -4.20 1-1.33 0.05 pips 0.05 pips
NZD/MXN NZD 10 000 78 0 -8.00 -8.00 1-1.33 0.05 pips 0.05 pips
NZD/NOK NZD 10 000 48 0 -7.50 -7.50 1-1.33 0.05 pips 0.05 pips
NZD/PLN NZD 10 000 13 0 -2.10 -2.10 1-1.33 0.05 pips 0.05 pips
NZD/SEK NZD 10 000 78 0 -12.00 -12.00 1-1.33 0.05 pips 0.05 pips
NZD/SGD NZD 10 000 13 0 -2.25 -2.25 1-1.33 0.05 pips 0.05 pips
NZD/ZAR NZD 10 000 198 0 -6.50 -6.50 1-1.33 0.05 pips 0.05 pips
USD/CZK USD 10 000 23 0 -2.75 -2.75 1-1.33 0.05 pips 0.05 pips
USD/HKD USD 10 000 3 0 -0.65 -0.65 1-1.33 0.05 pips 0.05 pips
USD/HUF USD 10 000 48 0 -7.50 -7.50 1-1.33 0.05 pips 0.05 pips
USD/MXN USD 10 000 8 0 -3.9 -3.9 1-1.33 0.05 pips 0.05 pips
USD/SGD USD 10 000 8 0 -1.50 -1.50 1-1.33 0.05 pips 0.05 pips
USD/PLN USD 10 000 18 0 -2.00 -2.00 1-1.33 0.05 pips 0.05 pips
CZK/JPY CZK 10 000 3 0 -0.65 -0.65 1-1.33 0.05 pips 0.05 pips
DKK/JPY DKK 10 000 2 0 -0.33 -0.33 1-1.33 0.05 pips 0.05 pips
HKD/JPY HKD 10 000 2 0 -0.45 -0.45 1-1.33 0.05 pips 0.05 pips
HUF/JPY HUF 10 000 3 0 -0.60 -0.60 1-1.33 0.05 pips 0.05 pips
MXN/JPY MXN 10 000 2 0 -0.42 -0.42 1-1.33 0.05 pips 0.05 pips
NOK/JPY NOK 10 000 3 0 -0.50 -0.50 1-1.33 0.05 pips 0.05 pips
SGD/JPY SGD 10 000 3 0 -0.65 -0.65 1-1.33 0.05 pips 0.05 pips
SEK/JPY SEK 10 000 2 0 -0.39 -0.39 1-1.33 0.05 pips 0.05 pips
ZAR/JPY ZAR 10 000 3 0 -0.70 -0.70 1-1.33 0.05 pips 0.05 pips
USD/INR USD 10 000 398 0 -40 -40 1-1.33 0.05 pips 0.05 pips
Forex trading terms for Insta.Eurica accounts
Symbol Lot Spread Fee Buy-swap Sell-swap Partner's Commission Buy Swap Rewards* Sell Swap Rewards*
EUR/USD EUR 10 000 0 2 -0.99 0.12 1-1.33 0.05 pips 0.05 pips
GBP/USD GBP 10 000 0 2 -0.55 -0.33 1-1.33 0.05 pips 0.05 pips
USD/JPY USD 10 000 0 2 -1.35 -2.25 1-1.33 0.05 pips 0.05 pips
USD/CHF USD 10 000 0 2 0.53 -1.33 1-1.33 0.05 pips 0.05 pips
USD/CAD USD 10 000 0 2 -0.25 -0.72 1-1.33 0.05 pips 0.05 pips
AUD/USD AUD 10 000 0 2 -0.49 -0.05 1-1.33 0.05 pips 0.05 pips
NZD/USD NZD 10 000 0 2 -0.26 -0.3 1-1.33 0.05 pips 0.05 pips
EUR/JPY EUR 10 000 0 2 0.54 -2.58 1-1.33 0.05 pips 0.05 pips
EUR/CHF EUR 10 000 0 2 0.1 -1.03 1-1.33 0.05 pips 0.05 pips
EUR/GBP EUR 10 000 0 2 -0.69 -0.04 1-1.33 0.05 pips 0.05 pips
AUD/CAD AUD 10 000 0 6 -0.53 -0.12 2-2.67 0.05 pips 0.05 pips
AUD/CHF AUD 10 000 0 6 0.1 -0.73 2-2.67 0.05 pips 0.05 pips
AUD/JPY AUD 10 000 0 6 0.42 -1.73 2-2.67 0.05 pips 0.05 pips
CAD/CHF CAD 10 000 0 6 0.18 -0.97 2-2.67 0.05 pips 0.05 pips
CAD/JPY CAD 10 000 0 6 0.61 -2.28 2-2.67 0.05 pips 0.05 pips
CHF/JPY CHF 10 000 0 6 0.12 -1.55 2-2.67 0.05 pips 0.05 pips
NZD/CAD NZD 10 000 0 6 -0.2 -0.49 2-2.67 0.05 pips 0.05 pips
NZD/CHF NZD 10 000 0 6 0.24 -0.92 2-2.67 0.05 pips 0.05 pips
NZD/JPY NZD 10 000 0 6 0.51 -2 2-2.67 0.05 pips 0.05 pips
EUR/AUD EUR 10 000 0 5 -0.77 -0.3 1-1.33 0.05 pips 0.05 pips
GBP/CHF GBP 10 000 0 5 0.53 -1.63 1-1.33 0.05 pips 0.05 pips
GBP/JPY GBP 10 000 0 5 1.12 -3.97 1-1.33 0.05 pips 0.05 pips
AUD/NZD AUD 10 000 0 10 -0.88 -0.05 2-2.67 0.05 pips 0.05 pips
EUR/CAD EUR 10 000 0 10 -1.03 -0.03 2-2.67 0.05 pips 0.05 pips
EUR/NZD EUR 10 000 0 10 -1.71 -0.04 2-2.67 0.05 pips 0.05 pips
GBP/AUD GBP 10 000 0 10 -0.06 -1.22 2-2.67 0.05 pips 0.05 pips
GBP/CAD GBP 10 000 0 10 -0.5 -0.7 2-2.67 0.05 pips 0.05 pips
GBP/NZD GBP 10 000 0 10 -0.93 -0.49 2-2.67 0.05 pips 0.05 pips
USD/DKK USD 10 000 60 0 -0.25 -7.68 1-1.33 0.05 pips 0.05 pips
USD/NOK USD 10 000 100 0 -0.05 -9.93 1-1.33 0.05 pips 0.05 pips
USD/SEK USD 10 000 35 0 -0.29 -8.32 1-1.33 0.05 pips 0.05 pips
USD/ZAR USD 10 000 120 0 -26.04 -0.05 1-1.33 0.05 pips 0.05 pips
AUD/CZK AUD 10 000 20 0 -2.20 -2.20 1-1.33 0.05 pips 0.05 pips
AUD/DKK AUD 10 000 60 0 -8.40 -8.40 1-1.33 0.05 pips 0.05 pips
AUD/HKD AUD 10 000 80 0 -10.40 -10.40 1-1.33 0.05 pips 0.05 pips
AUD/HUF AUD 10 000 30 0 -3.30 -3.30 1-1.33 0.05 pips 0.05 pips
AUD/MXN AUD 10 000 120 0 -15.60 -15.60 1-1.33 0.05 pips 0.05 pips
AUD/NOK AUD 10 000 70 0 -10.50 -10.50 1-1.33 0.05 pips 0.05 pips
AUD/PLN AUD 10 000 40 0 -5.20 -5.20 1-1.33 0.05 pips 0.05 pips
AUD/SEK AUD 10 000 50 0 -5.50 -5.50 1-1.33 0.05 pips 0.05 pips
AUD/SGD AUD 10 000 10 0 -1.30 -1.30 1-1.33 0.05 pips 0.05 pips
AUD/ZAR AUD 10 000 180 0 -21.60 -21.60 1-1.33 0.05 pips 0.05 pips
CAD/CZK CAD 10 000 20 0 -2.60 -2.60 1-1.33 0.05 pips 0.05 pips
CAD/DKK CAD 10 000 5 0 -0.70 -0.70 1-1.33 0.05 pips 0.05 pips
CAD/HKD CAD 10 000 100 0 -15.00 -15.00 1-1.33 0.05 pips 0.05 pips
CAD/HUF CAD 10 000 20 0 -2.40 -2.40 1-1.33 0.05 pips 0.05 pips
CAD/MXN CAD 10 000 150 0 -15.00 -15.00 1-1.33 0.05 pips 0.05 pips
CAD/NOK CAD 10 000 60 0 -8.40 -8.40 1-1.33 0.05 pips 0.05 pips
CAD/PLN CAD 10 000 25 0 -3.50 -3.50 1-1.33 0.05 pips 0.05 pips
CAD/SEK CAD 10 000 50 0 -6.00 -6.00 1-1.33 0.05 pips 0.05 pips
CAD/SGD CAD 10 000 5 0 -0.75 -0.75 1-1.33 0.05 pips 0.05 pips
CAD/ZAR CAD 10 000 200 0 -22.00 -22.00 1-1.33 0.05 pips 0.05 pips
CHF/CZK CHF 10 000 20 0 -2.80 -2.80 1-1.33 0.05 pips 0.05 pips
CHF/DKK CHF 10 000 10 0 -1.30 -1.30 1-1.33 0.05 pips 0.05 pips
CHF/HKD CHF 10 000 100 0 -15.00 -15.00 1-1.33 0.05 pips 0.05 pips
CHF/HUF CHF 10 000 50 0 -5.00 -5.00 1-1.33 0.05 pips 0.05 pips
CHF/MXN CHF 10 000 200 0 -26.00 -26.00 1-1.33 0.05 pips 0.05 pips
CHF/NOK CHF 10 000 100 0 -12.00 -12.00 1-1.33 0.05 pips 0.05 pips
CHF/PLN CHF 10 000 40 0 -4.00 -4.00 1-1.33 0.05 pips 0.05 pips
CHF/SEK CHF 10 000 60 0 -6.60 -6.60 1-1.33 0.05 pips 0.05 pips
CHF/SGD CHF 10 000 15 0 -1.50 -1.50 1-1.33 0.05 pips 0.05 pips
CHF/ZAR CHF 10 000 180 0 -19.80 -19.80 1-1.33 0.05 pips 0.05 pips
EUR/CZK EUR 10 000 45 0 -4.95 -4.95 1-1.33 0.05 pips 0.05 pips
EUR/DKK EUR 10 000 55 0 -1.56 -1.56 1-1.33 0.05 pips 0.05 pips
EUR/HKD EUR 10 000 150 0 -16.50 -16.50 1-1.33 0.05 pips 0.05 pips
EUR/HUF EUR 10 000 100 0 -12.00 -12.00 1-1.33 0.05 pips 0.05 pips
EUR/MXN EUR 10 000 250 0 -35.00 -35.00 1-1.33 0.05 pips 0.05 pips
EUR/NOK EUR 10 000 150 0 -22.50 -22.50 1-1.33 0.05 pips 0.05 pips
EUR/PLN EUR 10 000 35 0 -5.25 -5.25 1-1.33 0.05 pips 0.05 pips
EUR/SEK EUR 10 000 60 0 -6.60 -6.60 1-1.33 0.05 pips 0.05 pips
EUR/SGD EUR 10 000 25 0 -2.50 -2.50 1-1.33 0.05 pips 0.05 pips
EUR/ZAR EUR 10 000 250 0 -30.00 -30.00 1-1.33 0.05 pips 0.05 pips
GBP/CZK GBP 10 000 50 0 -4.50 -4.50 1-1.33 0.05 pips 0.05 pips
GBP/DKK GBP 10 000 15 0 -1.95 -1.95 1-1.33 0.05 pips 0.05 pips
GBP/HKD GBP 10 000 150 0 -18.00 -18.00 1-1.33 0.05 pips 0.05 pips
GBP/HUF GBP 10 000 60 0 -6.60 -6.60 1-1.33 0.05 pips 0.05 pips
GBP/MXN GBP 10 000 200 0 -24.00 -24.00 1-1.33 0.05 pips 0.05 pips
GBP/NOK GBP 10 000 150 0 -18.00 -18.00 1-1.33 0.05 pips 0.05 pips
GBP/PLN GBP 10 000 25 0 -3.50 -3.50 1-1.33 0.05 pips 0.05 pips
GBP/SEK GBP 10 000 120 0 -18.00 -18.00 1-1.33 0.05 pips 0.05 pips
GBP/SGD GBP 10 000 25 0 -3.00 -3.00 1-1.33 0.05 pips 0.05 pips
GBP/ZAR GBP 10 000 350 0 -38.50 -38.50 1-1.33 0.05 pips 0.05 pips
NZD/CZK NZD 10 000 15 0 -1.95 -1.95 1-1.33 0.05 pips 0.05 pips
NZD/DKK NZD 10 000 5 0 -0.70 -0.70 1-1.33 0.05 pips 0.05 pips
NZD/HKD NZD 10 000 60 0 -9.00 -9.00 1-1.33 0.05 pips 0.05 pips
NZD/HUF NZD 10 000 35 0 -4.20 -4.20 1-1.33 0.05 pips 0.05 pips
NZD/MXN NZD 10 000 80 0 -8.00 -8.00 1-1.33 0.05 pips 0.05 pips
NZD/NOK NZD 10 000 50 0 -7.50 -7.50 1-1.33 0.05 pips 0.05 pips
NZD/PLN NZD 10 000 15 0 -2.10 -2.10 1-1.33 0.05 pips 0.05 pips
NZD/SEK NZD 10 000 80 0 -12.00 -12.00 1-1.33 0.05 pips 0.05 pips
NZD/SGD NZD 10 000 15 0 -2.25 -2.25 1-1.33 0.05 pips 0.05 pips
NZD/ZAR NZD 10 000 200 0 -6.50 -6.50 1-1.33 0.05 pips 0.05 pips
USD/CZK USD 10 000 25 0 -2.75 -2.75 1-1.33 0.05 pips 0.05 pips
USD/HKD USD 10 000 5 0 -0.65 -0.65 1-1.33 0.05 pips 0.05 pips
USD/HUF USD 10 000 50 0 -7.50 -7.50 1-1.33 0.05 pips 0.05 pips
USD/MXN USD 10 000 10 0 -3.9 -3.9 1-1.33 0.05 pips 0.05 pips
USD/SGD USD 10 000 10 0 -1.50 -1.50 1-1.33 0.05 pips 0.05 pips
USD/PLN USD 10 000 20 0 -2.00 -2.00 1-1.33 0.05 pips 0.05 pips
CZK/JPY CZK 10 000 5 0 -0.65 -0.65 1-1.33 0.05 pips 0.05 pips
DKK/JPY DKK 10 000 3 0 -0.33 -0.33 1-1.33 0.05 pips 0.05 pips
HKD/JPY HKD 10 000 3 0 -0.45 -0.45 1-1.33 0.05 pips 0.05 pips
HUF/JPY HUF 10 000 5 0 -0.60 -0.60 1-1.33 0.05 pips 0.05 pips
MXN/JPY MXN 10 000 3 0 -0.42 -0.42 1-1.33 0.05 pips 0.05 pips
NOK/JPY NOK 10 000 5 0 -0.50 -0.50 1-1.33 0.05 pips 0.05 pips
SGD/JPY SGD 10 000 5 0 -0.65 -0.65 1-1.33 0.05 pips 0.05 pips
SEK/JPY SEK 10 000 3 0 -0.39 -0.39 1-1.33 0.05 pips 0.05 pips
ZAR/JPY ZAR 10 000 5 0 -0.70 -0.70 1-1.33 0.05 pips 0.05 pips
USD/INR USD 10 000 150 0 -40 -40 1-1.33 0.05 pips 0.05 pips
Cryptocurrency CFD trading terms for all types of accounts
Title Symbol Lot Spread Commission Buy-swap Sell-swap Partner's Commission Buy Swap Rewards* Sell Swap Rewards*
Cardano Cardano 1000 Cardano 150 0.1% -0.05% (0%*) -0.05% (0%*) 1.2 USD 0.0278 % 0.0278 %
Chainlink Chainlink 100 Chainlink 1200 0.1% -0.05% (0%*) -0.05% (0%*) 1.2 USD 0.0278 % 0.0278 %
Dogecoin Doge 100000 Dogecoin 11 0.1% -0.05% (0%*) -0.05% (0%*) 1.2 USD 0.0278 % 0.0278 %
Filecoin Filecoin 100 Filecoin 13 0.1% -0.05% (0%*) -0.05% (0%*) 1.2 USD 0.0278 % 0.0278 %
Matic vs USD MATUSD.futu 100 Matic 100 0.1% -0.05% (0%*) -0.05% (0%*) 1.2 USD 0.0278 % 0.0278 %
Polkadot Polkadot 100 Polkadot 130 0.1% -0.05% (0%*) -0.05% (0%*) 1.2 USD 0.0278 % 0.0278 %
Solana Solana 100 Solana 4 0.1% -0.05% (0%*) -0.05% (0%*) 1.2 USD 0.0278 % 0.0278 %
Uniswap Uniswap 100 Uniswap 15 0.1% -0.05% (0%*) -0.05% (0%*) 1.2 USD 0.0278 % 0.0278 %
Bitcoin Cash #BCHUSD 10 Bitcoin Cash 4 0.1% -0.05% (0%*) -0.05% (0%*) 1.2 USD 0.0278 % 0.0278 %
Bitcoin #Bitcoin 1 Bitcoin 25 0.1% -0.05% (0%*) -0.05% (0%*) 1.2 USD 0.0278 % 0.0278 %
Ethereum #Ethereum 1 Ethereum 190 0.1% -0.05% (0%*) -0.05% (0%*) 1.2 USD 0.0278 % 0.0278 %
Litecoin #Litecoin 100 Litecoin 9 0.1% -0.05% (0%*) -0.05% (0%*) 1.2 USD 0.0278 % 0.0278 %
Ripple #Ripple 10000 Ripple 12 0.1% -0.05% (0%*) -0.05% (0%*) 1.2 USD 0.0278 % 0.0278 %
CFD, Metal trading terms for all types of accounts
Symbol Lot Spread Fee Buy-swap Sell-swap Partner's Commission Buy Swap Rewards* Sell Swap Rewards*
GOLD 100 ounces 80 0 -21.82 -7.01 20-26 pips 5.5 points 1.75 points
#IBM 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#HON 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#F 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#CSCO 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#CAT 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#BA 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#AXP 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#MRK 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#MMM 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#QQQ 100 stocks 5 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#PG 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#MS 100 stocks 4 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#MRVL 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#MA 100 stocks 10 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#ILMN 100 stocks 50 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#GILD 100 stocks 10 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#FSLR 100 stocks 12 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#FCX 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#SBUX 100 stocks 10 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#VZ 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#TWTR 100 stocks 5 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#UBS 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#UPS 100 stocks 5 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#TSLA 100 stocks 50 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#TRV 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#TSLA 100 stocks 50 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#HD 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#GE 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#DIS 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#EBAY 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#C 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#BAC 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#BK 100 stocks 3 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#AIG 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
#KO 100 stocks 2 0.1% -7% (0%*) -2% (0%*) 1.2-1.5 pips 0.0042% 0.0014%
