empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
861.8 10.97% 18.87% 97.17% 511.51% 767.12% 761.82% 761.82% 305416.53 USD 300792.95 USD 4 200 0 65 -2.59 USD +4506.46 USD 187 days Low 100.00 USD 16% 15 days 23 hours 10.00% - - 40.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% 0.00% 6.08% 125.52% 201038.06 USD 201038.06 USD 0 7906 9 0 0.00 USD 0.00 USD 1359 days Low 1.00 USD 25% - 0.00% - - - - - -
195.2 1.82% 5.32% 16.85% 22.84% 27.18% 33.99% 95.23% 173776.34 USD 174191.27 USD 6 19 2 7 +1886.06 USD +935.51 USD 1072 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
185.8 0.69% 1.25% 4.67% 5.71% -2.35% -2.76% 85.82% 195786.16 USD 172408.28 USD 6 195 4 3 0.00 USD -29.83 USD 1110 days Medium 1.00 USD 25% - 0.00% - - 10.00% - - -
184.8 -0.18% -0.03% 8.22% 12.44% 16.78% 23.59% 84.81% 168466.78 USD 165177.40 USD 6 27 3 3 0.00 USD -251.72 USD 1072 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
149.8 -6.70% -17.61% 34.62% 93.62% 49.76% 49.76% 49.76% 136692.77 USD 142916.77 USD 1 168 3 0 -11776.00 USD -7928.00 USD 146 days Low 100.00 USD 30% 30 days 0 hours 20.00% - - 50.00% - - -
147.7 -0.31% -2.16% 35.22% 47.69% 47.69% 47.69% 47.69% 120447.57 USD 172081.18 USD 6 26 0 0 0.00 USD -6297.75 USD 1138 days High 1.00 USD 25% - 0.00% - - 10.00% - - -
147.0 -0.31% -2.15% 35.03% 47.44% 46.99% 46.99% 46.99% 120670.55 USD 172235.64 USD 6 26 0 1 0.00 USD -2876.80 USD 1138 days High 1.00 USD 50% - 0.00% - - 10.00% - - -
142.4 -0.49% -1.77% -0.13% 33.83% 42.39% 42.39% 42.39% 184426.31 USD 182419.98 USD 6 32 1 2 0.00 USD -24.04 USD 1138 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
137.0 -0.47% -1.43% -0.74% 28.41% 36.95% 36.95% 36.95% 184217.43 USD 177594.01 USD 6 21 0 5 -442.97 USD -2677.59 USD 1138 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 1717 items

Dalam sistem PAMM Syarikat InstaForex menyediakan pelaksanaan automatik sepenuhnya pada operasi berikut:
  • Pelaburan;
  • Bayaran Balik Pelaburan pada permintaan pertama pelabur;
  • Mengemas kini statistik akaun PAMM;
  • Perkiraan dan pengiraan semula masa pada semua bahagian dan untung yang diambil oleh pelabur dan menguruskan pedangang.

Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.