empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927339136 sell 1.00 GBPUSD 25 March 2025 21:03 1.2945 1.30 0.00 26 March 2025 02:59 1.2935 10.00
#927339134 sell 1.00 GBPUSD 25 March 2025 21:02 1.2945 1.30 0.00 26 March 2025 02:59 1.2935 10.00
#927339133 sell 1.00 GBPUSD 25 March 2025 21:02 1.2944 1.30 0.00 26 March 2025 03:00 1.2934 10.00
#927339132 sell 1.00 GBPUSD 25 March 2025 21:02 1.2944 1.30 0.00 26 March 2025 03:00 1.2934 10.00
#927339131 sell 1.00 GBPUSD 25 March 2025 21:02 1.2944 1.30 0.00 26 March 2025 03:00 1.2934 10.00
#927339120 sell 1.00 GBPUSD 25 March 2025 21:02 1.2943 1.30 0.00 25 March 2025 23:56 1.2953 -10.00
#927339115 sell 1.00 GBPUSD 25 March 2025 21:02 1.2943 1.30 0.00 25 March 2025 23:56 1.2953 -10.00
#927339107 sell 1.00 GBPUSD 25 March 2025 21:01 1.2942 1.30 0.00 25 March 2025 23:50 1.2952 -10.00
#927339105 sell 1.00 GBPUSD 25 March 2025 21:01 1.2942 1.30 0.00 25 March 2025 23:50 1.2952 -10.00
#927339104 sell 1.00 GBPUSD 25 March 2025 21:01 1.2942 1.30 0.00 25 March 2025 23:50 1.2952 -10.00
#927338601 sell 1.00 GBPUSD 25 March 2025 19:10 1.2963 1.30 0.00 25 March 2025 20:25 1.2953 10.00
#927338600 sell 1.00 GBPUSD 25 March 2025 19:10 1.2963 1.30 0.00 25 March 2025 20:25 1.2953 10.00
#927338599 sell 1.00 GBPUSD 25 March 2025 19:10 1.2963 1.30 0.00 25 March 2025 20:25 1.2953 10.00
#927338598 sell 1.00 GBPUSD 25 March 2025 19:09 1.2963 1.30 0.00 25 March 2025 20:25 1.2953 10.00
#927338597 sell 1.00 GBPUSD 25 March 2025 19:09 1.2963 1.30 0.00 25 March 2025 20:25 1.2953 10.00
#927338596 sell 1.00 GBPUSD 25 March 2025 19:09 1.2963 1.30 0.00 25 March 2025 20:07 1.2954 9.00
#927338594 sell 1.00 GBPUSD 25 March 2025 19:09 1.2964 1.30 0.00 25 March 2025 20:07 1.2954 10.00
#927338593 sell 1.00 GBPUSD 25 March 2025 19:09 1.2964 1.30 0.00 25 March 2025 20:07 1.2954 10.00
#927338591 sell 1.00 GBPUSD 25 March 2025 19:08 1.2965 1.30 0.00 25 March 2025 20:06 1.2955 10.00
#927338590 sell 1.00 GBPUSD 25 March 2025 19:08 1.2965 1.30 0.00 25 March 2025 20:06 1.2955 10.00
#927338185 buy 1.00 USDJPY 25 March 2025 18:07 149.86 149.76 0.00 25 March 2025 18:11 149.76 -6.68
#927338180 buy 1.00 USDJPY 25 March 2025 18:07 149.86 149.76 0.00 25 March 2025 18:11 149.76 -6.68
#927338178 buy 1.00 USDJPY 25 March 2025 18:07 149.86 149.76 0.00 25 March 2025 18:11 149.76 -6.68
#927338177 buy 1.00 USDJPY 25 March 2025 18:06 149.87 149.77 0.00 25 March 2025 18:09 149.77 -6.68
#927338169 buy 1.00 USDJPY 25 March 2025 18:06 149.86 149.76 0.00 25 March 2025 18:11 149.76 -6.68
#927338165 buy 1.00 USDJPY 25 March 2025 18:06 149.87 149.77 0.00 25 March 2025 18:09 149.77 -6.68
#927338164 buy 1.00 USDJPY 25 March 2025 18:06 149.86 149.76 0.00 25 March 2025 18:11 149.76 -6.68
#927338163 buy 1.00 USDJPY 25 March 2025 18:06 149.85 149.75 0.00 25 March 2025 18:11 149.75 -6.68
#927338162 buy 1.00 USDJPY 25 March 2025 18:06 149.85 149.75 0.00 25 March 2025 18:11 149.75 -6.68
#927338160 buy 1.00 USDJPY 25 March 2025 18:06 149.86 149.76 0.00 25 March 2025 18:11 149.76 -6.68
#927337619 sell 1.00 USDJPY 25 March 2025 17:27 149.62 149.72 0.00 25 March 2025 17:47 149.72 -6.68
#927337618 sell 1.00 USDJPY 25 March 2025 17:27 149.61 149.71 0.00 25 March 2025 17:47 149.71 -6.68
#927337616 sell 1.00 USDJPY 25 March 2025 17:27 149.63 149.73 0.00 25 March 2025 17:48 149.73 -6.68
#927337614 sell 1.00 USDJPY 25 March 2025 17:27 149.62 149.72 0.00 25 March 2025 17:47 149.72 -6.68
#927337610 sell 1.00 USDJPY 25 March 2025 17:26 149.61 149.71 0.00 25 March 2025 17:47 149.71 -6.68
#927337609 sell 1.00 USDJPY 25 March 2025 17:26 149.61 149.71 0.00 25 March 2025 17:47 149.71 -6.68
#927337608 sell 1.00 USDJPY 25 March 2025 17:26 149.61 149.71 0.00 25 March 2025 17:47 149.71 -6.68
#927337599 sell 1.00 USDJPY 25 March 2025 17:26 149.62 149.72 0.00 25 March 2025 17:47 149.72 -6.68
#927337597 sell 1.00 USDJPY 25 March 2025 17:26 149.63 149.73 0.00 25 March 2025 17:48 149.73 -6.68
#927337596 sell 1.00 USDJPY 25 March 2025 17:26 149.64 149.74 0.00 25 March 2025 17:51 149.74 -6.68
#927335686 sell 1.00 USDJPY 25 March 2025 15:33 149.83 0.00 0.00 25 March 2025 16:00 149.73 6.68
#927335679 sell 1.00 USDJPY 25 March 2025 15:33 149.83 0.00 0.00 25 March 2025 16:00 149.73 6.68
#927335673 sell 1.00 USDJPY 25 March 2025 15:33 149.83 0.00 0.00 25 March 2025 16:00 149.73 6.68
#927335672 sell 1.00 USDJPY 25 March 2025 15:33 149.84 0.00 0.00 25 March 2025 16:00 149.74 6.68
#927335671 sell 1.00 USDJPY 25 March 2025 15:33 149.84 0.00 0.00 25 March 2025 16:00 149.74 6.68
#927335668 sell 1.00 USDJPY 25 March 2025 15:33 149.85 0.00 0.00 25 March 2025 16:00 149.75 6.68
#927335665 sell 1.00 USDJPY 25 March 2025 15:32 149.83 0.00 0.00 25 March 2025 16:00 149.73 6.68
#927335664 sell 1.00 USDJPY 25 March 2025 15:32 149.83 0.00 0.00 25 March 2025 16:00 149.74 6.01
#927335663 sell 1.00 USDJPY 25 March 2025 15:32 149.83 0.00 0.00 25 March 2025 16:00 149.72 7.35
#927335631 sell 1.00 USDJPY 25 March 2025 15:32 149.82 0.00 0.00 25 March 2025 16:00 149.72 6.68
#927328319 sell 1.00 GBPJPY 24 March 2025 18:45 194.28 0.00 0.00 25 March 2025 14:46 194.17 7.33
#927328318 sell 1.00 GBPJPY 24 March 2025 18:45 194.27 0.00 0.00 25 March 2025 14:47 194.16 7.33
#927328317 sell 1.00 GBPJPY 24 March 2025 18:45 194.26 0.00 0.00 25 March 2025 14:47 194.16 6.67
#927328316 sell 1.00 GBPJPY 24 March 2025 18:45 194.26 0.00 0.00 25 March 2025 14:47 194.16 6.67
#927328312 sell 1.00 GBPJPY 24 March 2025 18:45 194.26 0.00 0.00 25 March 2025 14:46 194.17 6.00
#927328310 sell 1.00 GBPJPY 24 March 2025 18:45 194.26 0.00 0.00 25 March 2025 14:46 194.17 6.00
#927328305 sell 1.00 GBPJPY 24 March 2025 18:45 194.25 0.00 0.00 25 March 2025 15:19 194.15 6.67
#927328300 sell 1.00 GBPJPY 24 March 2025 18:44 194.26 0.00 0.00 25 March 2025 14:47 194.16 6.67
#927328297 sell 1.00 GBPJPY 24 March 2025 18:44 194.24 0.00 0.00 25 March 2025 15:20 194.14 6.67
#927328296 sell 1.00 GBPJPY 24 March 2025 18:44 194.25 0.00 0.00 25 March 2025 15:19 194.15 6.67
#927326200 sell 1.00 GBPJPY 24 March 2025 16:37 194.43 0.00 0.00 24 March 2025 16:46 194.33 6.66
#927326192 sell 1.00 GBPJPY 24 March 2025 16:36 194.42 0.00 0.00 24 March 2025 18:41 194.31 7.30
#927326191 sell 1.00 GBPJPY 24 March 2025 16:36 194.42 0.00 0.00 24 March 2025 16:47 194.32 6.65
#927326186 sell 1.00 GBPJPY 24 March 2025 16:36 194.40 0.00 0.00 24 March 2025 18:41 194.30 6.64
#927326184 sell 1.00 GBPJPY 24 March 2025 16:36 194.40 0.00 0.00 24 March 2025 18:41 194.30 6.64
#927326182 sell 1.00 GBPJPY 24 March 2025 16:36 194.40 0.00 0.00 24 March 2025 18:41 194.29 7.30
#927326142 sell 1.00 GBPJPY 24 March 2025 16:35 194.39 0.00 0.00 24 March 2025 18:41 194.29 6.64
#927326134 sell 1.00 GBPJPY 24 March 2025 16:35 194.39 0.00 0.00 24 March 2025 18:41 194.29 6.64
#927326112 sell 1.00 GBPJPY 24 March 2025 16:34 194.36 0.00 0.00 24 March 2025 18:41 194.26 6.64
#927326102 sell 1.00 GBPJPY 24 March 2025 16:34 194.39 0.00 0.00 24 March 2025 18:41 194.29 6.64
#927324238 buy 1.00 GBPUSD 24 March 2025 15:20 1.2938 0.00 0.00 24 March 2025 16:18 1.2948 10.00
#927324232 buy 1.00 GBPUSD 24 March 2025 15:20 1.2938 0.00 0.00 24 March 2025 16:18 1.2948 10.00
#927324230 buy 1.00 GBPUSD 24 March 2025 15:20 1.2938 0.00 0.00 24 March 2025 16:18 1.2948 10.00
#927324227 buy 1.00 GBPUSD 24 March 2025 15:20 1.2938 0.00 0.00 24 March 2025 16:18 1.2948 10.00
#927324221 buy 1.00 GBPUSD 24 March 2025 15:19 1.2936 0.00 0.00 24 March 2025 16:18 1.2946 10.00
#927324220 buy 1.00 GBPUSD 24 March 2025 15:19 1.2936 0.00 0.00 24 March 2025 16:18 1.2946 10.00
#927324215 buy 1.00 GBPUSD 24 March 2025 15:19 1.2935 0.00 0.00 24 March 2025 16:17 1.2945 10.00
#927324211 buy 1.00 GBPUSD 24 March 2025 15:19 1.2934 0.00 0.00 24 March 2025 16:13 1.2944 10.00
#927324196 buy 1.00 GBPUSD 24 March 2025 15:18 1.2935 0.00 0.00 24 March 2025 16:17 1.2945 10.00
#927324195 buy 1.00 GBPUSD 24 March 2025 15:18 1.2934 0.00 0.00 24 March 2025 16:13 1.2944 10.00
#927323500 sell 1.00 EURJPY 24 March 2025 14:02 162.13 0.00 0.00 24 March 2025 15:15 162.04 6.00
#927323497 sell 1.00 EURJPY 24 March 2025 14:02 162.14 0.00 0.00 24 March 2025 15:15 162.04 6.67
#927323496 sell 1.00 EURJPY 24 March 2025 14:02 162.15 0.00 0.00 24 March 2025 15:14 162.05 6.68
#927323494 sell 1.00 EURJPY 24 March 2025 14:01 162.14 0.00 0.00 24 March 2025 15:15 162.04 6.67
#927323490 sell 1.00 EURJPY 24 March 2025 14:01 162.14 0.00 0.00 24 March 2025 15:15 162.04 6.67
#927323482 sell 1.00 EURJPY 24 March 2025 14:01 162.14 0.00 0.00 24 March 2025 15:15 162.04 6.67
#927323475 sell 1.00 EURJPY 24 March 2025 14:01 162.16 0.00 0.00 24 March 2025 15:14 162.06 6.68
#927323471 sell 1.00 EURJPY 24 March 2025 14:01 162.17 0.00 0.00 24 March 2025 15:14 162.07 6.67
#927323470 sell 1.00 EURJPY 24 March 2025 14:00 162.14 0.00 0.00 24 March 2025 15:15 162.04 6.67
#927323469 sell 1.00 EURJPY 24 March 2025 14:00 162.15 0.00 0.00 24 March 2025 15:16 162.00 10.01
#927323376 sell 1.00 EURJPY 24 March 2025 13:49 162.29 0.00 0.00 24 March 2025 14:00 162.19 6.68
#927323369 sell 1.00 EURJPY 24 March 2025 13:49 162.29 0.00 0.00 24 March 2025 14:00 162.19 6.68
#927323366 sell 1.00 EURJPY 24 March 2025 13:49 162.30 0.00 0.00 24 March 2025 13:59 162.20 6.68
#927323363 sell 1.00 EURJPY 24 March 2025 13:49 162.30 0.00 0.00 24 March 2025 13:59 162.20 6.68
#927323361 sell 1.00 EURJPY 24 March 2025 13:48 162.30 0.00 0.00 24 March 2025 13:59 162.20 6.68
#927323360 sell 1.00 EURJPY 24 March 2025 13:48 162.30 0.00 0.00 24 March 2025 13:59 162.20 6.68
#927323354 sell 1.00 EURJPY 24 March 2025 13:48 162.29 0.00 0.00 24 March 2025 14:00 162.19 6.68
#927323352 sell 1.00 EURJPY 24 March 2025 13:48 162.29 0.00 0.00 24 March 2025 14:00 162.19 6.68
#927323350 sell 1.00 EURJPY 24 March 2025 13:48 162.29 0.00 0.00 24 March 2025 14:00 162.19 6.68
#927323347 sell 1.00 EURJPY 24 March 2025 13:48 162.30 0.00 0.00 24 March 2025 13:59 162.20 6.68
#927315482 buy 1.00 GBPUSD 24 March 2025 04:10 1.2932 0.00 0.00 24 March 2025 08:41 1.2942 10.00
#927315476 buy 1.00 GBPUSD 24 March 2025 04:10 1.2932 0.00 0.00 24 March 2025 08:41 1.2942 10.00
#927315465 buy 1.00 GBPUSD 24 March 2025 04:10 1.2932 0.00 0.00 24 March 2025 08:41 1.2942 10.00
#927315464 buy 1.00 GBPUSD 24 March 2025 04:10 1.2932 0.00 0.00 24 March 2025 08:41 1.2942 10.00
#927315463 buy 1.00 GBPUSD 24 March 2025 04:10 1.2932 0.00 0.00 24 March 2025 08:41 1.2942 10.00
#927315462 buy 1.00 GBPUSD 24 March 2025 04:10 1.2932 0.00 0.00 24 March 2025 08:41 1.2942 10.00
#927315461 buy 1.00 GBPUSD 24 March 2025 04:10 1.2932 0.00 0.00 24 March 2025 08:41 1.2942 10.00
#927315460 buy 1.00 GBPUSD 24 March 2025 04:10 1.2932 0.00 0.00 24 March 2025 08:41 1.2942 10.00
#927315459 buy 1.00 GBPUSD 24 March 2025 04:10 1.2931 0.00 0.00 24 March 2025 08:41 1.2941 10.00
#927315458 buy 1.00 GBPUSD 24 March 2025 04:09 1.2931 0.00 0.00 24 March 2025 08:41 1.2941 10.00
#927312525 buy 1.00 GBPJPY 24 March 2025 00:14 193.20 0.00 0.00 24 March 2025 01:51 193.30 6.68
#927312521 buy 1.00 GBPJPY 24 March 2025 00:14 193.20 0.00 0.00 24 March 2025 01:51 193.30 6.68
#927312515 buy 1.00 GBPJPY 24 March 2025 00:13 193.18 0.00 0.00 24 March 2025 01:50 193.28 6.69
#927312510 buy 1.00 GBPJPY 24 March 2025 00:13 193.19 0.00 0.00 24 March 2025 01:50 193.29 6.68
#927312483 buy 1.00 GBPJPY 24 March 2025 00:13 193.17 0.00 0.00 24 March 2025 01:46 193.27 6.69
#927312478 buy 1.00 GBPJPY 24 March 2025 00:13 193.17 0.00 0.00 24 March 2025 01:46 193.26 6.02
#927312471 buy 1.00 GBPJPY 24 March 2025 00:12 193.19 0.00 0.00 24 March 2025 01:50 193.29 6.68
#927312470 buy 1.00 GBPJPY 24 March 2025 00:12 193.17 0.00 0.00 24 March 2025 01:46 193.27 6.69
#927312467 buy 1.00 GBPJPY 24 March 2025 00:12 193.17 0.00 0.00 24 March 2025 01:46 193.27 6.69
#927312456 buy 1.00 GBPJPY 24 March 2025 00:12 193.15 0.00 0.00 24 March 2025 01:46 193.25 6.68
Show more lines
569.00 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.