Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
847.0 | 7.05% | -29.83% | 58.05% | 503.16% | 752.75% | 746.96% | 746.96% | 304321.10 USD | 292491.78 USD | 4 | 200 | 0 | 69 | -657.27 USD | -128.16 USD | 189 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.06% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1361 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
191.7 | -2.99% | -0.10% | 13.87% | 19.70% | 23.41% | 30.24% | 91.66% | 173785.02 USD | 169742.72 USD | 6 | 19 | 2 | 7 | +2.91 USD | -4532.83 USD | 1074 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
183.6 | 0.03% | -0.95% | 6.97% | 11.67% | 15.38% | 22.20% | 83.60% | 168680.74 USD | 164846.05 USD | 6 | 29 | 3 | 3 | +2.86 USD | +30.83 USD | 1074 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
183.5 | -0.87% | -1.43% | 0.68% | 0.85% | -5.02% | -5.61% | 83.55% | 195792.13 USD | 171286.48 USD | 6 | 195 | 4 | 3 | +1.97 USD | -737.35 USD | 1112 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.5 | 88.29% | -27.46% | 23.26% | 80.31% | 47.49% | 47.49% | 47.49% | 138923.27 USD | 144412.12 USD | 1 | 174 | 3 | 0 | +2230.50 USD | +61929.80 USD | 148 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
145.7 | 0.97% | -0.26% | 33.82% | 42.31% | 45.69% | 45.69% | 45.69% | 120447.57 USD | 169849.20 USD | 6 | 26 | 0 | 0 | 0.00 USD | -795.78 USD | 1140 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
145.0 | 0.96% | -0.26% | 33.64% | 42.08% | 45.00% | 45.00% | 45.00% | 120670.55 USD | 170003.66 USD | 6 | 26 | 0 | 1 | 0.00 USD | -2666.14 USD | 1140 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
140.0 | 0.04% | -4.45% | -3.09% | 28.44% | 40.03% | 40.03% | 40.03% | 184435.45 USD | 180817.63 USD | 6 | 32 | 1 | 2 | +3.06 USD | -271.90 USD | 1140 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
136.1 | -0.42% | -3.07% | -3.41% | 24.56% | 36.12% | 36.12% | 36.12% | 184227.08 USD | 177490.28 USD | 6 | 21 | 0 | 5 | +3.24 USD | -360.07 USD | 1140 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.