Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
896.6 | 14.38% | -69.41% | 34.70% | 716.74% | 782.26% | 796.59% | 796.59% | 352637.91 USD | 307046.91 USD | 3 | 212 | 1 | 78 | +14154.50 USD | +14816.50 USD | 203 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.31% | 125.52% | 201028.06 USD | 201028.06 USD | 0 | 7906 | 8 | 0 | -10.00 USD | -10.00 USD | 1375 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
193.5 | -0.50% | -0.57% | 4.53% | 27.79% | 24.08% | 25.83% | 93.48% | 176628.57 USD | 172677.98 USD | 6 | 24 | 3 | 7 | +3.12 USD | -447.13 USD | 1088 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.8 | 0.81% | 2.71% | 0.55% | -2.51% | -3.01% | -3.45% | 84.84% | 193597.39 USD | 172155.01 USD | 6 | 199 | 4 | 3 | +1.84 USD | +755.18 USD | 1126 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
180.1 | 1.36% | -2.68% | -5.70% | 14.47% | 10.75% | 12.50% | 80.13% | 168909.98 USD | 161526.82 USD | 6 | 33 | 3 | 3 | -0.86 USD | +1224.66 USD | 1088 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
166.9 | 2.93% | 18.61% | 37.86% | 48.22% | 66.90% | 66.90% | 66.90% | 120447.57 USD | 192509.81 USD | 6 | 26 | 0 | 0 | 0.00 USD | +2734.10 USD | 1154 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
166.1 | 2.92% | 18.51% | 37.66% | 47.96% | 66.10% | 66.10% | 66.10% | 120672.44 USD | 192666.16 USD | 6 | 26 | 1 | 1 | -0.07 USD | +4562.15 USD | 1154 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.0 | 2.85% | -0.88% | -1.32% | 14.57% | 42.01% | 42.01% | 42.01% | 187060.75 USD | 182730.77 USD | 6 | 36 | 1 | 2 | +3.12 USD | +2551.11 USD | 1154 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.9 | 2.53% | -1.19% | -5.64% | 6.53% | 33.89% | 33.89% | 33.89% | 183990.80 USD | 175734.01 USD | 6 | 25 | 0 | 5 | +3.25 USD | +2100.52 USD | 1154 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.6 | -0.00% | 0.19% | 0.21% | 1.50% | 6.93% | 8.92% | 31.65% | 128143.05 USD | 127420.32 USD | 18 | 8051 | 0 | 158 | +39.54 USD | -523.30 USD | 1150 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.