Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
763.9 | -12.73% | -6.89% | 309.79% | 532.99% | 663.89% | 663.89% | 663.89% | 286225.60 USD | 278871.61 USD | 2 | 138 | 0 | 56 | -109.00 USD | -5545.99 USD | 155 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 42.39% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1328 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.2 | 0.18% | 0.02% | -4.95% | -6.43% | -6.23% | -3.50% | 81.15% | 193814.56 USD | 168643.54 USD | 6 | 190 | 4 | 3 | +2.02 USD | +148.34 USD | 1079 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.4 | -0.82% | 1.56% | 6.60% | 4.97% | 12.38% | 20.49% | 78.38% | 144028.23 USD | 170003.72 USD | 7 | 11 | 2 | 8 | +2.95 USD | -780.25 USD | 1041 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.6 | -0.34% | 1.17% | 4.84% | 3.21% | 10.61% | 18.72% | 76.59% | 143995.90 USD | 168362.00 USD | 5 | 9 | 3 | 3 | +1.95 USD | -367.69 USD | 1041 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
160.2 | 2.11% | 5.18% | 66.38% | 13.39% | 65.52% | 14.48% | 60.16% | 117969.51 USD | 125583.52 USD | 6 | 12 | 0 | 0 | -87.90 USD | -337.99 USD | 481 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
150.3 | 2.00% | 4.93% | 64.90% | 3.60% | 46.70% | 4.58% | 50.34% | 122198.48 USD | 129708.70 USD | 6 | 12 | 0 | 0 | -87.90 USD | -1247.92 USD | 481 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
142.5 | 0.31% | 1.61% | 14.79% | 54.89% | 42.52% | 42.52% | 42.52% | 181941.59 USD | 183066.99 USD | 6 | 20 | 1 | 3 | +3.09 USD | +283.74 USD | 1107 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.7 | -0.29% | -0.27% | 10.04% | 50.02% | 37.69% | 37.69% | 37.69% | 180105.71 USD | 178824.41 USD | 6 | 14 | 0 | 4 | +3.07 USD | -256.19 USD | 1107 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.7 | 0.22% | -0.12% | 0.32% | 3.17% | 24.27% | 8.29% | 30.70% | 127057.03 USD | 126536.47 USD | 17 | 7718 | 0 | 151 | +63.70 USD | +521.78 USD | 1103 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.