Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
858.4 | -1.69% | 74.60% | 94.26% | 492.84% | 758.43% | 758.43% | 758.43% | 299305.56 USD | 297133.56 USD | 1 | 171 | 0 | 47 | -791.00 USD | -2236.00 USD | 175 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 39.82% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1347 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
189.5 | 0.53% | 2.41% | 21.94% | 16.66% | 22.13% | 27.53% | 89.50% | 170805.93 USD | 169406.41 USD | 4 | 13 | 2 | 7 | +1.90 USD | +481.87 USD | 1060 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.2 | 0.22% | -1.52% | 17.71% | 12.42% | 17.90% | 23.29% | 85.25% | 167717.34 USD | 166051.12 USD | 6 | 25 | 3 | 3 | -4.79 USD | +201.06 USD | 1060 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.1 | -0.53% | -0.10% | 1.74% | 0.51% | -6.03% | -2.14% | 84.09% | 194645.56 USD | 171407.36 USD | 4 | 192 | 4 | 3 | +1.05 USD | -495.94 USD | 1098 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
148.8 | -2.30% | -5.65% | 12.15% | 53.70% | 48.81% | 48.81% | 48.81% | 100000.00 USD | 148810.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | -2300.00 USD | 110 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.3 | -2.32% | 19.45% | 35.85% | 80.78% | 47.28% | 47.28% | 47.28% | 141368.52 USD | 150863.52 USD | 1 | 155 | 3 | 0 | -6489.00 USD | -1105.80 USD | 133 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
143.3 | 0.00% | 0.00% | 10.72% | 52.22% | 43.33% | 43.33% | 43.33% | 183829.78 USD | 183829.78 USD | 0 | 24 | 1 | 2 | 0.00 USD | 0.00 USD | 1126 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.4 | -0.11% | -2.95% | 4.86% | 46.23% | 37.38% | 37.38% | 37.38% | 182036.06 USD | 178591.82 USD | 4 | 16 | 0 | 4 | +2.12 USD | -97.39 USD | 1126 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.7 | 0.27% | 0.31% | 0.89% | 2.82% | 29.21% | 9.32% | 31.73% | 127725.77 USD | 127554.76 USD | 21 | 7906 | 0 | 152 | +137.18 USD | +264.81 USD | 1122 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.