Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
877.9 | 50.57% | -88.10% | 15.99% | 644.33% | 768.04% | 777.90% | 777.90% | 338483.41 USD | 304798.86 USD | 2 | 210 | 1 | 80 | -1065.50 USD | +17394.50 USD | 202 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.31% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1374 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
194.0 | 0.20% | 0.72% | 5.10% | 28.12% | 24.62% | 26.33% | 93.98% | 176625.45 USD | 171791.56 USD | 6 | 24 | 3 | 7 | +3.05 USD | -650.08 USD | 1087 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.0 | -0.49% | 2.37% | -0.47% | -3.86% | -3.11% | -4.26% | 84.03% | 193595.55 USD | 172073.42 USD | 6 | 199 | 4 | 3 | +1.81 USD | +740.92 USD | 1125 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.8 | 0.18% | -4.61% | -6.86% | 12.94% | 9.43% | 11.14% | 78.77% | 168910.84 USD | 160282.16 USD | 6 | 31 | 3 | 4 | +2.91 USD | -56.76 USD | 1087 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
164.4 | 7.93% | 21.44% | 31.16% | 49.29% | 64.43% | 64.43% | 64.43% | 120447.57 USD | 192432.06 USD | 6 | 26 | 0 | 0 | 0.00 USD | +12244.83 USD | 1153 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
163.6 | 7.89% | 21.32% | 30.99% | 49.02% | 63.64% | 63.64% | 63.64% | 120672.47 USD | 192588.44 USD | 6 | 26 | 1 | 1 | -0.04 USD | +12056.04 USD | 1153 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
139.2 | -1.64% | -4.59% | -4.17% | 11.90% | 39.16% | 39.16% | 39.16% | 187057.63 USD | 180450.76 USD | 6 | 36 | 1 | 2 | +3.18 USD | -2002.86 USD | 1153 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.7 | -0.44% | 0.06% | 0.21% | 1.53% | 7.07% | 8.93% | 31.65% | 128131.33 USD | 127402.08 USD | 23 | 8048 | 0 | 159 | +69.31 USD | -463.81 USD | 1149 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.4 | -0.69% | -4.85% | -8.18% | 4.23% | 31.40% | 31.40% | 31.40% | 183987.55 USD | 174361.15 USD | 6 | 25 | 0 | 5 | +3.33 USD | -449.62 USD | 1153 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.