Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
982.2 | 124.87% | 127.60% | 128.63% | 342.31% | 864.33% | 882.24% | 882.24% | 347819.66 USD | 317826.18 USD | 3 | 215 | 1 | 78 | +2939.37 USD | +38321.46 USD | 212 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.24% | 125.52% | 201028.06 USD | 201028.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1384 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
193.4 | -1.22% | 28.87% | 37.42% | 88.72% | 93.43% | 93.43% | 93.43% | 178806.74 USD | 177941.16 USD | 6 | 14 | 0 | 0 | +2.99 USD | -1544.69 USD | 147 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
189.8 | 0.99% | 4.06% | 5.03% | 3.71% | -0.96% | -0.86% | 89.78% | 194466.23 USD | 176771.99 USD | 6 | 201 | 4 | 3 | +1.81 USD | +919.58 USD | 1135 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.3 | -4.54% | -7.97% | -5.59% | 13.59% | 15.97% | 20.18% | 85.30% | 177149.09 USD | 165404.33 USD | 6 | 27 | 2 | 7 | +3.16 USD | -4064.45 USD | 1097 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
183.6 | 32.68% | 24.15% | 18.91% | 37.87% | 83.63% | 83.63% | 83.63% | 162247.40 USD | 162247.40 USD | 0 | 7 | 0 | 1 | +68430.98 USD | +20113.50 USD | 147 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
183.2 | 32.38% | 23.84% | 18.60% | 37.56% | 83.19% | 83.19% | 83.19% | 161933.64 USD | 161933.64 USD | 0 | 7 | 0 | 0 | +68126.90 USD | +18694.91 USD | 147 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
182.7 | 0.19% | 1.43% | -1.37% | 11.05% | 13.42% | 17.63% | 82.73% | 170528.21 USD | 163887.30 USD | 6 | 35 | 3 | 4 | +2.83 USD | +44.22 USD | 1097 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
174.8 | 26.50% | 16.01% | 30.15% | 59.50% | 74.83% | 74.83% | 74.83% | 187841.89 USD | 187841.89 USD | 0 | 26 | 0 | 1 | +67171.37 USD | +11371.18 USD | 1163 days | Medium | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
156.2 | -0.44% | -3.37% | 10.85% | 40.35% | 56.21% | 56.21% | 56.21% | 173870.13 USD | 173301.01 USD | 6 | 32 | 0 | 1 | +2.88 USD | -435.00 USD | 1163 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.