Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
791.8 | 5.01% | 9.36% | 90.92% | 560.86% | 691.76% | 691.76% | 691.76% | 288755.72 USD | 288755.72 USD | 0 | 145 | 2 | 54 | +1371.93 USD | +1371.93 USD | 160 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 43.42% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1333 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
183.5 | 0.45% | 2.18% | 0.96% | -2.10% | -5.77% | -1.95% | 83.46% | 194062.48 USD | 170769.60 USD | 6 | 192 | 4 | 3 | +239.88 USD | +521.81 USD | 1084 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.8 | 0.92% | 0.19% | 7.38% | 5.66% | 14.14% | 18.79% | 78.78% | 145836.37 USD | 170463.47 USD | 7 | 13 | 2 | 7 | +1796.32 USD | +945.54 USD | 1046 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
177.2 | 0.54% | 1.17% | 5.81% | 4.09% | 12.56% | 17.21% | 77.19% | 144005.75 USD | 168928.36 USD | 5 | 9 | 3 | 3 | +2.00 USD | +509.42 USD | 1046 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.5 | 1.36% | 3.07% | 18.79% | 58.92% | 44.48% | 44.48% | 44.48% | 183790.03 USD | 184832.19 USD | 6 | 22 | 1 | 2 | +1836.07 USD | +1218.04 USD | 1112 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
141.7 | -17.65% | -10.87% | 22.82% | -12.25% | 65.05% | -7.95% | 41.68% | 117526.23 USD | 116410.53 USD | 6 | 12 | 0 | 0 | -86.47 USD | -11050.95 USD | 486 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
139.6 | 0.04% | 1.19% | 13.96% | 53.96% | 39.57% | 39.57% | 39.57% | 180445.14 USD | 180487.55 USD | 6 | 16 | 0 | 4 | +327.05 USD | +81.72 USD | 1112 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
132.6 | -17.00% | -10.23% | 22.62% | -11.80% | 44.13% | -17.16% | 32.55% | 121755.20 USD | 120698.11 USD | 6 | 12 | 0 | 0 | -86.47 USD | -10695.12 USD | 486 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
130.9 | 0.81% | 0.40% | 0.41% | 3.76% | 26.03% | 9.19% | 30.92% | 127313.67 USD | 126763.29 USD | 25 | 7766 | 0 | 150 | +187.30 USD | +818.13 USD | 1108 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.