Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
860.3 | -0.96% | -1.62% | 110.26% | 489.57% | 760.27% | 760.27% | 760.27% | 300340.01 USD | 298960.01 USD | 1 | 180 | 0 | 53 | +367.45 USD | +267.45 USD | 178 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 51.87% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1350 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
190.3 | 0.00% | 1.58% | 14.23% | 17.44% | 22.92% | 27.77% | 90.28% | 170813.65 USD | 170114.60 USD | 4 | 13 | 2 | 7 | +5.81 USD | +5.81 USD | 1063 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.8 | 0.00% | -0.40% | 10.40% | 13.02% | 18.49% | 23.35% | 85.85% | 167728.58 USD | 166600.85 USD | 6 | 25 | 3 | 3 | +8.43 USD | +8.43 USD | 1063 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.0 | 0.00% | -0.56% | 2.68% | 0.41% | -6.13% | -2.92% | 83.99% | 194649.67 USD | 171320.58 USD | 4 | 192 | 4 | 3 | +3.09 USD | +3.09 USD | 1101 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
145.1 | 1.96% | 16.36% | 31.30% | 50.63% | 45.09% | 45.09% | 45.09% | 120447.57 USD | 172254.65 USD | 6 | 26 | 0 | 0 | 0.00 USD | +3635.98 USD | 1129 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.4 | 1.95% | 16.27% | 31.13% | 50.36% | 44.41% | 44.41% | 44.41% | 120670.55 USD | 172409.11 USD | 6 | 26 | 0 | 0 | 0.00 USD | +3732.14 USD | 1129 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
143.3 | 0.00% | 0.00% | 3.16% | 52.22% | 43.33% | 43.33% | 43.33% | 183829.78 USD | 183829.78 USD | 0 | 24 | 1 | 2 | 0.00 USD | 0.00 USD | 1129 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
141.3 | 0.00% | -6.05% | 22.32% | 74.31% | 41.32% | 41.32% | 41.32% | 134206.52 USD | 134206.52 USD | 0 | 157 | 3 | 0 | 0.00 USD | 0.00 USD | 136 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
137.6 | 0.00% | -2.37% | 0.08% | 46.50% | 37.64% | 37.64% | 37.64% | 182044.60 USD | 178835.13 USD | 4 | 16 | 0 | 4 | +6.40 USD | +6.40 USD | 1129 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.