empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927678639 buy 1.00 EURUSD 22 April 2025 09:45 1.1512 0.00 0.00 26 April 2025 00:00 1.1364 -148.00
#927678633 buy 1.00 EURUSD 22 April 2025 09:45 1.1511 0.00 0.00 26 April 2025 00:00 1.1364 -147.00
#927678629 buy 1.00 EURUSD 22 April 2025 09:45 1.1511 0.00 0.00 26 April 2025 00:00 1.1364 -147.00
#927678625 buy 1.00 EURUSD 22 April 2025 09:45 1.1510 0.00 0.00 26 April 2025 00:00 1.1364 -146.00
#927678623 buy 1.00 EURUSD 22 April 2025 09:44 1.1511 0.00 0.00 26 April 2025 00:00 1.1364 -147.00
#927678313 buy 1.00 GBPJPY 22 April 2025 09:24 187.94 0.00 0.00 22 April 2025 09:44 187.97 2.13
#927678306 buy 1.00 GBPJPY 22 April 2025 09:24 187.92 0.00 0.00 22 April 2025 09:44 187.97 3.56
#927677297 sell 1.00 GBPUSD 22 April 2025 08:29 1.3422 0.00 0.00 22 April 2025 09:23 1.3415 7.00
#927677292 sell 1.00 GBPUSD 22 April 2025 08:29 1.3419 0.00 0.00 22 April 2025 09:23 1.3415 4.00
#927677103 sell 1.00 GBPJPY 22 April 2025 08:15 187.92 0.00 0.00 22 April 2025 08:29 187.90 1.43
#927677097 buy 1.00 EURUSD 22 April 2025 08:15 1.1531 0.00 0.00 22 April 2025 08:29 1.1546 15.00
#927676827 buy 1.00 GBPJPY 22 April 2025 07:45 187.89 0.00 0.00 22 April 2025 09:44 187.97 5.70
#927676694 buy 1.00 GBPJPY 22 April 2025 07:19 187.90 0.00 0.00 22 April 2025 09:44 187.97 4.98
#927676693 buy 1.00 GBPJPY 22 April 2025 07:19 187.89 0.00 0.00 22 April 2025 09:44 187.98 6.42
#927676692 sell 1.00 GBPUSD 22 April 2025 07:19 1.3407 0.00 0.00 22 April 2025 07:45 1.3403 4.00
#927676685 sell 1.00 GBPUSD 22 April 2025 07:15 1.3406 0.00 0.00 22 April 2025 07:46 1.3403 3.00
#927673513 buy 1.00 EURUSD 21 April 2025 22:42 1.1518 0.00 0.00 22 April 2025 07:14 1.1537 19.00
#927673512 buy 1.00 EURUSD 21 April 2025 22:41 1.1518 0.00 0.00 22 April 2025 07:14 1.1538 20.00
#927673511 buy 1.00 EURUSD 21 April 2025 22:41 1.1518 0.00 0.00 22 April 2025 07:14 1.1538 20.00
#927673510 buy 1.00 EURUSD 21 April 2025 22:41 1.1518 0.00 0.00 22 April 2025 07:14 1.1538 20.00
#927673507 buy 1.00 EURUSD 21 April 2025 22:41 1.1518 0.00 0.00 22 April 2025 07:15 1.1538 20.00
#927666601 sell 1.00 GBPJPY 21 April 2025 13:42 188.67 0.00 0.00 21 April 2025 21:02 188.10 40.52
#927666598 sell 1.00 GBPJPY 21 April 2025 13:42 188.66 0.00 0.00 21 April 2025 21:02 188.10 39.81
#927666596 sell 1.00 GBPJPY 21 April 2025 13:42 188.65 0.00 0.00 21 April 2025 21:02 188.10 39.10
#927666594 sell 1.00 GBPJPY 21 April 2025 13:42 188.66 0.00 0.00 21 April 2025 21:02 188.10 39.81
#927666592 sell 1.00 GBPJPY 21 April 2025 13:42 188.66 0.00 0.00 21 April 2025 21:02 188.10 39.81
#927664073 sell 1.00 GBPUSD 21 April 2025 10:51 1.3399 0.00 0.00 21 April 2025 13:41 1.3393 6.00
#927664061 sell 1.00 GBPUSD 21 April 2025 10:51 1.3400 0.00 0.00 21 April 2025 13:41 1.3393 7.00
#927664059 sell 1.00 GBPUSD 21 April 2025 10:50 1.3399 0.00 0.00 21 April 2025 13:41 1.3393 6.00
#927664053 sell 1.00 GBPUSD 21 April 2025 10:50 1.3400 0.00 0.00 21 April 2025 13:42 1.3391 9.00
#927664052 sell 1.00 GBPUSD 21 April 2025 10:50 1.3400 0.00 0.00 21 April 2025 13:42 1.3391 9.00
#927662831 buy 1.00 EURUSD 21 April 2025 09:21 1.1519 0.00 0.00 21 April 2025 10:31 1.1535 16.00
#927662830 buy 1.00 EURUSD 21 April 2025 09:21 1.1519 0.00 0.00 21 April 2025 10:31 1.1535 16.00
#927662829 buy 1.00 EURUSD 21 April 2025 09:21 1.1519 0.00 0.00 21 April 2025 10:31 1.1535 16.00
#927662828 buy 1.00 EURUSD 21 April 2025 09:21 1.1519 0.00 0.00 21 April 2025 10:31 1.1535 16.00
#927662824 buy 1.00 EURUSD 21 April 2025 09:21 1.1520 0.00 0.00 21 April 2025 10:31 1.1535 15.00
#927661137 sell 1.00 GBPJPY 21 April 2025 07:21 188.49 0.00 0.00 21 April 2025 09:20 188.32 12.08
#927661136 sell 1.00 GBPJPY 21 April 2025 07:21 188.49 0.00 0.00 21 April 2025 09:20 188.31 12.79
#927661135 sell 1.00 GBPJPY 21 April 2025 07:21 188.49 0.00 0.00 21 April 2025 09:20 188.31 12.79
#927661134 sell 1.00 GBPJPY 21 April 2025 07:21 188.49 0.00 0.00 21 April 2025 09:20 188.31 12.79
#927661132 sell 1.00 GBPJPY 21 April 2025 07:20 188.48 0.00 0.00 21 April 2025 09:21 188.31 12.08
Show more lines
-201.20 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.