empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927615144 buy 1.00 EURJPY 15 April 2025 11:06 162.67 0.00 0.00 19 April 2025 00:00 161.91 -53.46
#927615145 buy 1.00 EURJPY 15 April 2025 11:06 162.67 0.00 0.00 19 April 2025 00:00 161.91 -53.46
#927615143 buy 1.00 EURJPY 15 April 2025 11:06 162.67 0.00 0.00 19 April 2025 00:00 161.91 -53.46
#927615142 buy 1.00 EURJPY 15 April 2025 11:06 162.67 0.00 0.00 19 April 2025 00:00 161.91 -53.46
#927615141 buy 1.00 EURJPY 15 April 2025 11:06 162.66 0.00 0.00 19 April 2025 00:00 161.91 -52.75
#927615140 buy 1.00 EURJPY 15 April 2025 11:06 162.66 0.00 0.00 19 April 2025 00:00 161.91 -52.75
#927615139 buy 1.00 EURJPY 15 April 2025 11:06 162.66 0.00 0.00 19 April 2025 00:00 161.91 -52.75
#927615137 buy 1.00 EURJPY 15 April 2025 11:06 162.66 0.00 0.00 19 April 2025 00:00 161.91 -52.75
#927615138 buy 1.00 EURJPY 15 April 2025 11:06 162.66 0.00 0.00 19 April 2025 00:00 161.91 -52.75
#927615136 buy 1.00 EURJPY 15 April 2025 11:06 162.67 0.00 0.00 19 April 2025 00:00 161.91 -53.46
#927608807 buy 1.00 EURJPY 14 April 2025 18:57 162.50 0.00 0.00 15 April 2025 10:14 162.60 6.97
#927608806 buy 1.00 EURJPY 14 April 2025 18:57 162.50 0.00 0.00 15 April 2025 10:14 162.60 6.97
#927608805 buy 1.00 EURJPY 14 April 2025 18:57 162.50 0.00 0.00 15 April 2025 10:14 162.60 6.97
#927608804 buy 1.00 EURJPY 14 April 2025 18:57 162.50 0.00 0.00 15 April 2025 10:14 162.60 6.97
#927608803 buy 1.00 EURJPY 14 April 2025 18:57 162.50 0.00 0.00 15 April 2025 10:14 162.60 6.97
#927608800 buy 1.00 EURJPY 14 April 2025 18:57 162.51 0.00 0.00 15 April 2025 10:15 162.61 6.97
#927608801 buy 1.00 EURJPY 14 April 2025 18:57 162.51 0.00 0.00 15 April 2025 10:15 162.61 6.97
#927608802 buy 1.00 EURJPY 14 April 2025 18:57 162.51 0.00 0.00 15 April 2025 10:15 162.61 6.97
#927608799 buy 1.00 EURJPY 14 April 2025 18:57 162.51 0.00 0.00 15 April 2025 10:15 162.61 6.97
#927608798 buy 1.00 EURJPY 14 April 2025 18:57 162.51 0.00 0.00 15 April 2025 10:15 162.61 6.97
#927605993 buy 1.00 EURJPY 14 April 2025 15:24 162.89 0.00 0.00 14 April 2025 15:42 162.99 6.97
#927605884 buy 1.00 EURJPY 14 April 2025 15:14 162.89 0.00 0.00 14 April 2025 15:42 162.99 6.97
#927605883 buy 1.00 EURJPY 14 April 2025 15:14 162.89 0.00 0.00 14 April 2025 15:42 162.99 6.97
#927605880 buy 1.00 EURJPY 14 April 2025 15:14 162.89 0.00 0.00 14 April 2025 15:42 162.99 6.97
#927605881 buy 1.00 EURJPY 14 April 2025 15:14 162.89 0.00 0.00 14 April 2025 15:42 162.99 6.97
#927605882 buy 1.00 EURJPY 14 April 2025 15:14 162.89 0.00 0.00 14 April 2025 15:42 162.99 6.97
#927605879 buy 1.00 EURJPY 14 April 2025 15:14 162.89 0.00 0.00 14 April 2025 15:42 162.99 6.97
#927605878 buy 1.00 EURJPY 14 April 2025 15:14 162.89 0.00 0.00 14 April 2025 15:42 162.99 6.97
#927605877 buy 1.00 EURJPY 14 April 2025 15:14 162.89 0.00 0.00 14 April 2025 15:42 162.99 6.97
#927605876 buy 1.00 EURJPY 14 April 2025 15:14 162.89 0.00 0.00 14 April 2025 15:42 162.99 6.97
#927605875 buy 1.00 EURJPY 14 April 2025 15:14 162.88 0.00 0.00 14 April 2025 15:20 162.98 6.97
#927604910 buy 1.00 EURJPY 14 April 2025 13:45 162.96 0.00 0.00 14 April 2025 14:28 163.06 6.98
#927604908 buy 1.00 EURJPY 14 April 2025 13:45 162.96 0.00 0.00 14 April 2025 14:28 163.06 6.98
#927604909 buy 1.00 EURJPY 14 April 2025 13:45 162.96 0.00 0.00 14 April 2025 14:28 163.06 6.98
#927604906 buy 1.00 EURJPY 14 April 2025 13:45 162.95 0.00 0.00 14 April 2025 14:28 163.05 6.99
#927604907 buy 1.00 EURJPY 14 April 2025 13:45 162.95 0.00 0.00 14 April 2025 14:28 163.05 6.99
#927604902 buy 1.00 EURJPY 14 April 2025 13:45 162.95 0.00 0.00 14 April 2025 14:28 163.05 6.99
#927604903 buy 1.00 EURJPY 14 April 2025 13:45 162.95 0.00 0.00 14 April 2025 14:28 163.05 6.99
#927604904 buy 1.00 EURJPY 14 April 2025 13:45 162.95 0.00 0.00 14 April 2025 14:28 163.05 6.99
#927604905 buy 1.00 EURJPY 14 April 2025 13:45 162.95 0.00 0.00 14 April 2025 14:28 163.05 6.99
#927604901 buy 1.00 EURJPY 14 April 2025 13:45 162.95 0.00 0.00 14 April 2025 14:28 163.05 6.99
#927604651 buy 1.00 EURJPY 14 April 2025 13:22 162.94 0.00 0.00 14 April 2025 13:30 163.04 6.98
#927604650 buy 1.00 EURJPY 14 April 2025 13:22 162.94 0.00 0.00 14 April 2025 13:30 163.04 6.98
#927604648 buy 1.00 EURJPY 14 April 2025 13:22 162.94 0.00 0.00 14 April 2025 13:30 163.04 6.98
#927604649 buy 1.00 EURJPY 14 April 2025 13:22 162.94 0.00 0.00 14 April 2025 13:30 163.04 6.98
#927604647 buy 1.00 EURJPY 14 April 2025 13:22 162.94 0.00 0.00 14 April 2025 13:30 163.04 6.98
#927604646 buy 1.00 EURJPY 14 April 2025 13:22 162.94 0.00 0.00 14 April 2025 13:30 163.04 6.98
#927604645 buy 1.00 EURJPY 14 April 2025 13:22 162.94 0.00 0.00 14 April 2025 13:30 163.04 6.98
#927604644 buy 1.00 EURJPY 14 April 2025 13:22 162.94 0.00 0.00 14 April 2025 13:30 163.04 6.98
#927604643 buy 1.00 EURJPY 14 April 2025 13:22 162.94 0.00 0.00 14 April 2025 13:30 163.04 6.98
#927604642 buy 1.00 EURJPY 14 April 2025 13:22 162.94 0.00 0.00 14 April 2025 13:30 163.04 6.98
#927603676 buy 1.00 EURJPY 14 April 2025 11:55 162.82 0.00 0.00 14 April 2025 12:28 162.92 6.99
#927603677 buy 1.00 EURJPY 14 April 2025 11:55 162.82 0.00 0.00 14 April 2025 12:28 162.92 6.99
#927603678 buy 1.00 EURJPY 14 April 2025 11:55 162.82 0.00 0.00 14 April 2025 12:28 162.92 6.99
#927603679 buy 1.00 EURJPY 14 April 2025 11:55 162.82 0.00 0.00 14 April 2025 12:28 162.92 6.99
#927603675 buy 1.00 EURJPY 14 April 2025 11:55 162.82 0.00 0.00 14 April 2025 12:28 162.92 6.99
#927603674 buy 1.00 EURJPY 14 April 2025 11:55 162.82 0.00 0.00 14 April 2025 12:28 162.92 6.99
#927603671 buy 1.00 EURJPY 14 April 2025 11:55 162.82 0.00 0.00 14 April 2025 12:28 162.92 6.99
#927603672 buy 1.00 EURJPY 14 April 2025 11:55 162.82 0.00 0.00 14 April 2025 12:28 162.92 6.99
#927603673 buy 1.00 EURJPY 14 April 2025 11:55 162.82 0.00 0.00 14 April 2025 12:28 162.92 6.99
#927603670 buy 1.00 EURJPY 14 April 2025 11:55 162.82 0.00 0.00 14 April 2025 12:28 162.92 6.99
#927603587 buy 1.00 EURJPY 14 April 2025 11:47 162.81 0.00 0.00 14 April 2025 11:53 162.91 6.99
#927603586 buy 1.00 EURJPY 14 April 2025 11:47 162.81 0.00 0.00 14 April 2025 11:53 162.91 6.99
#927603585 buy 1.00 EURJPY 14 April 2025 11:47 162.81 0.00 0.00 14 April 2025 11:53 162.91 6.99
#927603582 buy 1.00 EURJPY 14 April 2025 11:47 162.80 0.00 0.00 14 April 2025 11:53 162.90 6.99
#927603583 buy 1.00 EURJPY 14 April 2025 11:47 162.80 0.00 0.00 14 April 2025 11:53 162.90 6.99
#927603584 buy 1.00 EURJPY 14 April 2025 11:47 162.80 0.00 0.00 14 April 2025 11:53 162.90 6.99
#927603581 buy 1.00 EURJPY 14 April 2025 11:47 162.80 0.00 0.00 14 April 2025 11:53 162.90 6.99
#927603580 buy 1.00 EURJPY 14 April 2025 11:47 162.80 0.00 0.00 14 April 2025 11:53 162.90 6.99
#927603579 buy 1.00 EURJPY 14 April 2025 11:47 162.80 0.00 0.00 14 April 2025 11:53 162.90 6.99
#927603578 buy 1.00 EURJPY 14 April 2025 11:47 162.80 0.00 0.00 14 April 2025 11:53 162.90 6.99
#927585928 sell 1.00 EURJPY 11 April 2025 16:14 162.19 0.00 0.00 14 April 2025 04:24 162.09 7.03
#927585927 sell 1.00 EURJPY 11 April 2025 16:14 162.19 0.00 0.00 14 April 2025 04:24 162.09 7.03
#927585924 sell 1.00 EURJPY 11 April 2025 16:14 162.18 0.00 0.00 14 April 2025 04:24 162.08 7.02
#927585925 sell 1.00 EURJPY 11 April 2025 16:14 162.18 0.00 0.00 14 April 2025 04:24 162.08 7.02
#927585926 sell 1.00 EURJPY 11 April 2025 16:14 162.18 0.00 0.00 14 April 2025 04:24 162.08 7.02
#927585923 sell 1.00 EURJPY 11 April 2025 16:14 162.18 0.00 0.00 14 April 2025 04:24 162.08 7.02
#927585922 sell 1.00 EURJPY 11 April 2025 16:14 162.18 0.00 0.00 14 April 2025 04:24 162.08 7.02
#927585921 sell 1.00 EURJPY 11 April 2025 16:14 162.18 0.00 0.00 14 April 2025 04:24 162.08 7.02
#927585920 sell 1.00 EURJPY 11 April 2025 16:14 162.19 0.00 0.00 14 April 2025 04:24 162.09 7.03
#927585918 sell 1.00 EURJPY 11 April 2025 16:14 162.19 0.00 0.00 14 April 2025 04:24 162.09 7.03
#927585890 sell 1.00 EURJPY 11 April 2025 16:12 162.27 0.00 0.00 11 April 2025 16:13 162.17 7.03
#927585889 sell 1.00 EURJPY 11 April 2025 16:12 162.27 0.00 0.00 11 April 2025 16:13 162.17 7.03
#927585886 sell 1.00 EURJPY 11 April 2025 16:12 162.28 0.00 0.00 11 April 2025 16:13 162.18 7.03
#927585885 sell 1.00 EURJPY 11 April 2025 16:12 162.28 0.00 0.00 11 April 2025 16:13 162.18 7.03
#927585883 sell 1.00 EURJPY 11 April 2025 16:12 162.28 0.00 0.00 11 April 2025 16:13 162.18 7.03
#927585881 sell 1.00 EURJPY 11 April 2025 16:12 162.28 0.00 0.00 11 April 2025 16:13 162.18 7.03
#927585877 sell 1.00 EURJPY 11 April 2025 16:12 162.28 0.00 0.00 11 April 2025 16:13 162.18 7.03
#927585878 sell 1.00 EURJPY 11 April 2025 16:12 162.28 0.00 0.00 11 April 2025 16:13 162.18 7.03
#927585880 sell 1.00 EURJPY 11 April 2025 16:12 162.28 0.00 0.00 11 April 2025 16:13 162.18 7.03
#927585876 sell 1.00 EURJPY 11 April 2025 16:12 162.27 0.00 0.00 11 April 2025 16:13 162.17 7.03
#927585729 sell 1.00 EURJPY 11 April 2025 16:04 162.34 0.00 0.00 11 April 2025 16:12 162.24 7.03
#927585728 sell 1.00 EURJPY 11 April 2025 16:04 162.34 0.00 0.00 11 April 2025 16:12 162.24 7.03
#927585727 sell 1.00 EURJPY 11 April 2025 16:04 162.34 0.00 0.00 11 April 2025 16:12 162.24 7.03
#927585723 sell 1.00 EURJPY 11 April 2025 16:04 162.35 0.00 0.00 11 April 2025 16:10 162.25 7.03
#927585724 sell 1.00 EURJPY 11 April 2025 16:04 162.34 0.00 0.00 11 April 2025 16:12 162.24 7.03
#927585726 sell 1.00 EURJPY 11 April 2025 16:04 162.34 0.00 0.00 11 April 2025 16:12 162.24 7.03
#927585722 sell 1.00 EURJPY 11 April 2025 16:04 162.35 0.00 0.00 11 April 2025 16:10 162.25 7.03
#927585721 sell 1.00 EURJPY 11 April 2025 16:04 162.35 0.00 0.00 11 April 2025 16:10 162.25 7.03
#927585720 sell 1.00 EURJPY 11 April 2025 16:04 162.35 0.00 0.00 11 April 2025 16:10 162.25 7.03
#927585719 sell 1.00 EURJPY 11 April 2025 16:04 162.35 0.00 0.00 11 April 2025 16:10 162.25 7.03
#927585637 sell 1.00 EURJPY 11 April 2025 15:57 162.38 0.00 0.00 11 April 2025 16:03 162.28 7.02
#927585638 sell 1.00 EURJPY 11 April 2025 15:57 162.38 0.00 0.00 11 April 2025 16:03 162.28 7.02
#927585640 sell 1.00 EURJPY 11 April 2025 15:57 162.38 0.00 0.00 11 April 2025 16:03 162.28 7.02
#927585641 sell 1.00 EURJPY 11 April 2025 15:57 162.38 0.00 0.00 11 April 2025 16:03 162.28 7.02
#927585635 sell 1.00 EURJPY 11 April 2025 15:57 162.37 0.00 0.00 11 April 2025 16:03 162.27 7.01
#927585632 sell 1.00 EURJPY 11 April 2025 15:57 162.37 0.00 0.00 11 April 2025 16:03 162.27 7.01
#927585634 sell 1.00 EURJPY 11 April 2025 15:57 162.37 0.00 0.00 11 April 2025 16:03 162.27 7.01
#927585631 sell 1.00 EURJPY 11 April 2025 15:57 162.37 0.00 0.00 11 April 2025 16:03 162.27 7.01
#927585629 sell 1.00 EURJPY 11 April 2025 15:57 162.37 0.00 0.00 11 April 2025 16:03 162.27 7.01
#927585628 sell 1.00 EURJPY 11 April 2025 15:57 162.37 0.00 0.00 11 April 2025 16:03 162.27 7.01
#927583363 buy 1.00 EURJPY 11 April 2025 13:42 162.24 0.00 0.00 11 April 2025 15:54 162.34 7.01
#927583364 buy 1.00 EURJPY 11 April 2025 13:42 162.24 0.00 0.00 11 April 2025 15:54 162.34 7.01
#927583362 buy 1.00 EURJPY 11 April 2025 13:42 162.24 0.00 0.00 11 April 2025 15:54 162.34 7.01
#927583361 buy 1.00 EURJPY 11 April 2025 13:42 162.24 0.00 0.00 11 April 2025 15:54 162.34 7.01
#927583360 buy 1.00 EURJPY 11 April 2025 13:42 162.24 0.00 0.00 11 April 2025 15:54 162.34 7.01
#927583357 buy 1.00 EURJPY 11 April 2025 13:42 162.24 0.00 0.00 11 April 2025 15:54 162.34 7.01
#927583358 buy 1.00 EURJPY 11 April 2025 13:42 162.24 0.00 0.00 11 April 2025 15:54 162.34 7.01
#927583359 buy 1.00 EURJPY 11 April 2025 13:42 162.24 0.00 0.00 11 April 2025 15:54 162.34 7.01
#927583356 buy 1.00 EURJPY 11 April 2025 13:42 162.24 0.00 0.00 11 April 2025 15:54 162.34 7.01
#927583355 buy 1.00 EURJPY 11 April 2025 13:42 162.24 0.00 0.00 11 April 2025 15:54 162.34 7.01
#927582966 buy 1.00 EURJPY 11 April 2025 13:29 162.27 0.00 0.00 11 April 2025 13:38 162.37 6.99
#927582965 buy 1.00 EURJPY 11 April 2025 13:29 162.27 0.00 0.00 11 April 2025 13:38 162.37 6.99
#927582964 buy 1.00 EURJPY 11 April 2025 13:29 162.27 0.00 0.00 11 April 2025 13:38 162.37 6.99
#927582963 buy 1.00 EURJPY 11 April 2025 13:29 162.27 0.00 0.00 11 April 2025 13:38 162.37 6.99
#927582962 buy 1.00 EURJPY 11 April 2025 13:29 162.27 0.00 0.00 11 April 2025 13:38 162.37 6.99
#927582959 buy 1.00 EURJPY 11 April 2025 13:29 162.27 0.00 0.00 11 April 2025 13:38 162.37 6.99
#927582960 buy 1.00 EURJPY 11 April 2025 13:29 162.27 0.00 0.00 11 April 2025 13:38 162.37 6.99
#927582961 buy 1.00 EURJPY 11 April 2025 13:29 162.27 0.00 0.00 11 April 2025 13:38 162.37 6.99
#927582958 buy 1.00 EURJPY 11 April 2025 13:29 162.27 0.00 0.00 11 April 2025 13:38 162.37 6.99
#927582957 buy 1.00 EURJPY 11 April 2025 13:29 162.27 0.00 0.00 11 April 2025 13:38 162.37 6.99
#927579243 buy 1.00 GBPJPY 11 April 2025 10:54 186.99 0.00 0.00 11 April 2025 13:00 187.09 7.00
#927579239 buy 1.00 GBPJPY 11 April 2025 10:54 186.98 0.00 0.00 11 April 2025 13:00 187.08 7.01
#927579240 buy 1.00 GBPJPY 11 April 2025 10:54 186.98 0.00 0.00 11 April 2025 13:00 187.08 7.01
#927579242 buy 1.00 GBPJPY 11 April 2025 10:54 186.99 0.00 0.00 11 April 2025 13:00 187.09 7.00
#927579238 buy 1.00 GBPJPY 11 April 2025 10:54 186.98 0.00 0.00 11 April 2025 13:00 187.08 7.01
#927579237 buy 1.00 GBPJPY 11 April 2025 10:54 186.98 0.00 0.00 11 April 2025 13:00 187.08 7.01
#927579236 buy 1.00 GBPJPY 11 April 2025 10:54 186.98 0.00 0.00 11 April 2025 13:00 187.08 7.01
#927579235 buy 1.00 GBPJPY 11 April 2025 10:54 186.98 0.00 0.00 11 April 2025 13:00 187.08 7.01
#927579233 buy 1.00 GBPJPY 11 April 2025 10:54 186.97 0.00 0.00 11 April 2025 13:00 187.07 7.01
#927579234 buy 1.00 GBPJPY 11 April 2025 10:54 186.97 0.00 0.00 11 April 2025 13:00 187.07 7.01
#927579113 buy 1.00 EURJPY 11 April 2025 10:50 162.25 0.00 0.00 11 April 2025 10:53 162.35 6.99
#927579112 buy 1.00 EURJPY 11 April 2025 10:50 162.25 0.00 0.00 11 April 2025 10:53 162.35 6.99
#927579109 buy 1.00 EURJPY 11 April 2025 10:50 162.25 0.00 0.00 11 April 2025 10:53 162.35 6.99
#927579110 buy 1.00 EURJPY 11 April 2025 10:50 162.25 0.00 0.00 11 April 2025 10:53 162.35 6.99
#927579111 buy 1.00 EURJPY 11 April 2025 10:50 162.25 0.00 0.00 11 April 2025 10:53 162.35 6.99
#927579108 buy 1.00 EURJPY 11 April 2025 10:50 162.25 0.00 0.00 11 April 2025 10:53 162.35 6.99
#927579107 buy 1.00 EURJPY 11 April 2025 10:50 162.25 0.00 0.00 11 April 2025 10:53 162.35 6.99
#927579106 buy 1.00 EURJPY 11 April 2025 10:50 162.25 0.00 0.00 11 April 2025 10:53 162.35 6.99
#927579104 buy 1.00 EURJPY 11 April 2025 10:50 162.25 0.00 0.00 11 April 2025 10:53 162.35 6.99
#927579105 buy 1.00 EURJPY 11 April 2025 10:50 162.25 0.00 0.00 11 April 2025 10:53 162.35 6.99
#927567156 sell 1.00 EURJPY 11 April 2025 00:03 161.80 0.00 0.00 11 April 2025 01:02 161.70 6.92
#927567154 sell 1.00 EURJPY 11 April 2025 00:03 161.80 0.00 0.00 11 April 2025 01:02 161.70 6.92
#927567153 sell 1.00 EURJPY 11 April 2025 00:03 161.80 0.00 0.00 11 April 2025 01:02 161.70 6.92
#927567149 sell 1.00 EURJPY 11 April 2025 00:03 161.80 0.00 0.00 11 April 2025 01:02 161.70 6.92
#927567151 sell 1.00 EURJPY 11 April 2025 00:03 161.80 0.00 0.00 11 April 2025 01:02 161.70 6.92
#927567152 sell 1.00 EURJPY 11 April 2025 00:03 161.80 0.00 0.00 11 April 2025 01:02 161.70 6.92
#927567148 sell 1.00 EURJPY 11 April 2025 00:03 161.80 0.00 0.00 11 April 2025 01:02 161.70 6.92
#927567147 sell 1.00 EURJPY 11 April 2025 00:03 161.80 0.00 0.00 11 April 2025 01:02 161.70 6.92
#927567145 sell 1.00 EURJPY 11 April 2025 00:03 161.80 0.00 0.00 11 April 2025 01:02 161.70 6.92
#927567144 sell 1.00 EURJPY 11 April 2025 00:03 161.80 0.00 0.00 11 April 2025 01:02 161.70 6.92
#927566656 buy 1.00 EURJPY 10 April 2025 23:21 161.86 0.00 0.00 10 April 2025 23:32 161.96 6.91
#927566657 buy 1.00 EURJPY 10 April 2025 23:21 161.86 0.00 0.00 10 April 2025 23:32 161.96 6.91
#927566655 buy 1.00 EURJPY 10 April 2025 23:21 161.86 0.00 0.00 10 April 2025 23:32 161.96 6.91
#927566654 buy 1.00 EURJPY 10 April 2025 23:21 161.86 0.00 0.00 10 April 2025 23:32 161.96 6.91
#927566653 buy 1.00 EURJPY 10 April 2025 23:21 161.87 0.00 0.00 10 April 2025 23:32 161.97 6.90
#927566650 buy 1.00 EURJPY 10 April 2025 23:21 161.87 0.00 0.00 10 April 2025 23:32 161.97 6.90
#927566651 buy 1.00 EURJPY 10 April 2025 23:21 161.87 0.00 0.00 10 April 2025 23:32 161.97 6.90
#927566652 buy 1.00 EURJPY 10 April 2025 23:21 161.87 0.00 0.00 10 April 2025 23:32 161.97 6.90
#927566649 buy 1.00 EURJPY 10 April 2025 23:21 161.86 0.00 0.00 10 April 2025 23:32 161.96 6.91
#927566648 buy 1.00 EURJPY 10 April 2025 23:21 161.86 0.00 0.00 10 April 2025 23:32 161.96 6.91
#927566536 sell 1.00 EURJPY 10 April 2025 23:01 162.00 0.00 0.00 10 April 2025 23:18 161.90 6.91
#927566537 sell 1.00 EURJPY 10 April 2025 23:01 162.00 0.00 0.00 10 April 2025 23:18 161.90 6.91
#927566538 sell 1.00 EURJPY 10 April 2025 23:01 162.00 0.00 0.00 10 April 2025 23:18 161.90 6.91
#927566535 sell 1.00 EURJPY 10 April 2025 23:01 162.00 0.00 0.00 10 April 2025 23:18 161.90 6.91
#927566534 sell 1.00 EURJPY 10 April 2025 23:01 162.00 0.00 0.00 10 April 2025 23:18 161.90 6.91
#927566533 sell 1.00 EURJPY 10 April 2025 23:01 162.00 0.00 0.00 10 April 2025 23:18 161.90 6.91
#927566530 sell 1.00 EURJPY 10 April 2025 23:01 161.99 0.00 0.00 10 April 2025 23:19 161.89 6.91
#927566531 sell 1.00 EURJPY 10 April 2025 23:01 161.99 0.00 0.00 10 April 2025 23:19 161.89 6.91
#927566532 sell 1.00 EURJPY 10 April 2025 23:01 162.00 0.00 0.00 10 April 2025 23:18 161.90 6.91
#927566519 sell 1.00 EURJPY 10 April 2025 23:00 161.98 0.00 0.00 10 April 2025 23:20 161.88 6.91
#927566292 buy 1.00 EURJPY 10 April 2025 22:28 161.94 0.00 0.00 10 April 2025 22:59 162.04 6.92
#927566289 buy 1.00 EURJPY 10 April 2025 22:28 161.94 0.00 0.00 10 April 2025 22:59 162.04 6.92
#927566290 buy 1.00 EURJPY 10 April 2025 22:28 161.94 0.00 0.00 10 April 2025 22:59 162.04 6.92
#927566291 buy 1.00 EURJPY 10 April 2025 22:28 161.94 0.00 0.00 10 April 2025 22:59 162.04 6.92
#927566069 buy 1.00 EURJPY 10 April 2025 22:14 161.90 0.00 0.00 10 April 2025 22:59 162.00 6.92
#927566068 buy 1.00 EURJPY 10 April 2025 22:14 161.90 0.00 0.00 10 April 2025 22:59 162.00 6.92
#927566067 buy 1.00 EURJPY 10 April 2025 22:14 161.90 0.00 0.00 10 April 2025 22:59 162.00 6.92
#927566066 buy 1.00 EURJPY 10 April 2025 22:14 161.90 0.00 0.00 10 April 2025 22:59 162.00 6.92
#927566062 buy 1.00 EURJPY 10 April 2025 22:14 161.89 0.00 0.00 10 April 2025 22:26 161.99 6.89
#927566063 buy 1.00 EURJPY 10 April 2025 22:14 161.89 0.00 0.00 10 April 2025 22:26 161.99 6.89
#927566064 buy 1.00 EURJPY 10 April 2025 22:14 161.89 0.00 0.00 10 April 2025 22:26 161.99 6.89
#927566065 buy 1.00 EURJPY 10 April 2025 22:14 161.89 0.00 0.00 10 April 2025 22:26 161.99 6.89
#927566060 buy 1.00 EURJPY 10 April 2025 22:14 161.91 0.00 0.00 10 April 2025 22:59 162.01 6.91
#927566061 buy 1.00 EURJPY 10 April 2025 22:14 161.90 0.00 0.00 10 April 2025 22:59 162.00 6.92
#927566014 buy 1.00 EURJPY 10 April 2025 22:09 161.90 0.00 0.00 10 April 2025 22:11 162.00 6.91
#927566013 buy 1.00 EURJPY 10 April 2025 22:09 161.90 0.00 0.00 10 April 2025 22:11 162.00 6.91
#927566012 buy 1.00 EURJPY 10 April 2025 22:09 161.90 0.00 0.00 10 April 2025 22:11 162.00 6.91
#927566009 buy 1.00 EURJPY 10 April 2025 22:09 161.90 0.00 0.00 10 April 2025 22:11 162.00 6.91
#927566010 buy 1.00 EURJPY 10 April 2025 22:09 161.90 0.00 0.00 10 April 2025 22:11 162.00 6.91
#927566011 buy 1.00 EURJPY 10 April 2025 22:09 161.90 0.00 0.00 10 April 2025 22:11 162.00 6.91
#927566008 buy 1.00 EURJPY 10 April 2025 22:09 161.90 0.00 0.00 10 April 2025 22:11 162.00 6.91
#927566007 buy 1.00 EURJPY 10 April 2025 22:09 161.89 0.00 0.00 10 April 2025 22:11 161.99 6.91
#927566005 buy 1.00 EURJPY 10 April 2025 22:09 161.89 0.00 0.00 10 April 2025 22:11 161.99 6.91
#927566006 buy 1.00 EURJPY 10 April 2025 22:09 161.89 0.00 0.00 10 April 2025 22:11 161.99 6.91
#927565228 sell 1.00 EURJPY 10 April 2025 20:46 162.04 0.00 0.00 10 April 2025 22:07 161.94 6.91
#927565227 sell 1.00 EURJPY 10 April 2025 20:46 162.04 0.00 0.00 10 April 2025 22:07 161.94 6.91
#927565226 sell 1.00 EURJPY 10 April 2025 20:46 162.04 0.00 0.00 10 April 2025 22:07 161.94 6.91
#927565225 sell 1.00 EURJPY 10 April 2025 20:46 162.04 0.00 0.00 10 April 2025 22:07 161.94 6.91
#927565224 sell 1.00 EURJPY 10 April 2025 20:46 162.04 0.00 0.00 10 April 2025 22:07 161.94 6.91
#927565221 sell 1.00 EURJPY 10 April 2025 20:46 162.04 0.00 0.00 10 April 2025 22:07 161.94 6.91
#927565222 sell 1.00 EURJPY 10 April 2025 20:46 162.04 0.00 0.00 10 April 2025 22:07 161.94 6.91
#927565223 sell 1.00 EURJPY 10 April 2025 20:46 162.04 0.00 0.00 10 April 2025 22:07 161.94 6.91
#927565220 sell 1.00 EURJPY 10 April 2025 20:46 162.04 0.00 0.00 10 April 2025 22:07 161.94 6.91
#927565219 sell 1.00 EURJPY 10 April 2025 20:46 162.04 0.00 0.00 10 April 2025 22:07 161.94 6.91
#927545468 buy 1.00 EURJPY 09 April 2025 22:52 161.92 0.00 0.00 10 April 2025 20:44 162.02 6.92
#927545177 buy 1.00 EURJPY 09 April 2025 22:31 162.04 0.00 0.00 10 April 2025 20:46 162.06 1.38
#927545176 buy 1.00 EURJPY 09 April 2025 22:31 162.04 0.00 0.00 10 April 2025 20:46 162.06 1.38
#927545175 buy 1.00 EURJPY 09 April 2025 22:31 162.04 0.00 0.00 10 April 2025 20:46 162.06 1.38
#927545174 buy 1.00 EURJPY 09 April 2025 22:31 162.03 0.00 0.00 10 April 2025 20:46 162.06 2.07
#927545173 buy 1.00 EURJPY 09 April 2025 22:31 162.03 0.00 0.00 10 April 2025 20:46 162.06 2.07
#927545172 buy 1.00 EURJPY 09 April 2025 22:31 162.03 0.00 0.00 10 April 2025 20:46 162.06 2.07
#927545171 buy 1.00 EURJPY 09 April 2025 22:31 162.02 0.00 0.00 10 April 2025 20:46 162.05 2.08
#927544025 buy 1.00 EURJPY 09 April 2025 21:50 161.80 0.00 0.00 09 April 2025 22:21 161.90 6.77
#927544026 buy 1.00 EURJPY 09 April 2025 21:50 161.80 0.00 0.00 09 April 2025 22:21 161.90 6.77
#927544028 buy 1.00 EURJPY 09 April 2025 21:50 161.80 0.00 0.00 09 April 2025 22:21 161.90 6.77
#927544029 buy 1.00 EURJPY 09 April 2025 21:50 161.80 0.00 0.00 09 April 2025 22:21 161.90 6.77
#927544024 buy 1.00 EURJPY 09 April 2025 21:50 161.80 0.00 0.00 09 April 2025 22:21 161.90 6.77
#927544022 buy 1.00 EURJPY 09 April 2025 21:50 161.80 0.00 0.00 09 April 2025 22:21 161.90 6.77
#927544021 buy 1.00 EURJPY 09 April 2025 21:50 161.80 0.00 0.00 09 April 2025 22:21 161.90 6.77
#927543741 buy 1.00 EURJPY 09 April 2025 21:43 161.98 0.00 0.00 09 April 2025 22:33 162.08 6.76
