empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
929.1 77.33% -36.89% 67.22% 686.88% 814.78% 829.11% 829.11% 352637.91 USD 307523.91 USD 3 212 1 78 +14154.50 USD +21586.50 USD 203 days Low 100.00 USD 16% 15 days 23 hours 10.00% - - 40.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% 0.00% 0.31% 125.52% 201028.06 USD 201028.06 USD 0 7906 8 0 -10.00 USD -10.00 USD 1375 days Low 1.00 USD 25% - 0.00% - - - - - -
193.5 -0.50% -0.57% 4.53% 27.79% 24.08% 25.83% 93.48% 176628.57 USD 172677.98 USD 6 24 3 7 +3.12 USD -447.13 USD 1088 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
184.8 0.81% 2.71% 0.55% -2.51% -3.01% -3.45% 84.84% 193597.39 USD 172155.01 USD 6 199 4 3 +1.84 USD +755.18 USD 1126 days Medium 1.00 USD 25% - 0.00% - - 10.00% - - -
180.1 1.36% -2.68% -5.70% 14.47% 10.75% 12.50% 80.13% 168909.98 USD 161526.82 USD 6 33 3 3 -0.86 USD +1224.66 USD 1088 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
168.6 6.56% 23.35% 39.92% 50.41% 68.64% 68.64% 68.64% 120447.57 USD 193945.28 USD 6 26 0 0 0.00 USD +2734.10 USD 1154 days High 1.00 USD 25% - 0.00% - - 10.00% - - -
167.8 6.53% 23.22% 39.71% 50.14% 67.83% 67.83% 67.83% 120672.44 USD 194101.63 USD 6 26 1 1 -0.07 USD +5216.22 USD 1154 days High 1.00 USD 50% - 0.00% - - 10.00% - - -
142.0 2.85% -0.88% -1.32% 14.57% 42.01% 42.01% 42.01% 187060.75 USD 182730.77 USD 6 36 1 2 +3.12 USD +2551.11 USD 1154 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
134.0 2.73% -0.47% -5.52% 6.65% 34.01% 34.01% 34.01% 183990.80 USD 175679.82 USD 6 25 0 5 +3.25 USD +2100.52 USD 1154 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
131.6 -0.27% 0.52% 0.20% 1.49% 6.91% 8.90% 31.63% 128143.05 USD 127419.31 USD 18 8051 0 158 +39.54 USD -465.06 USD 1150 days Low 1.00 USD 10% - 0.00% - - 10.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 1695 items

من خلال طفرة نظام حسابات وحدة التوزيع بالنسبة المئوية فإن شركة إنستافوركس توفر تنفيذ آلى كامل لتلك العمليات:
  • إستثمار الأموال عن طريق المستثمرين
  • إعادة المال عن طريق أول طلب للمستثمر
  • تحديث إحصائيات حساب نظام وحدة التوزيع بالنسبة المئوية بشكل دورى
  • حساب وإعادة الحساب فى الحال لكل الأرباح والأشياء الهامة المأخوذة بواسطة المستثمرين والمتداول الإدارى

لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.